
Trading with SuperForex will involve fees from $1 USD / R 16 ZAR, fixed + floating spreads, and Commissions imposed by third-party providers on the withdrawal options.
Multiple Deposit and Withdrawal options are made available.
SuperForex Fees, Spreads, and Commission – Key Point Quick Overview
- ☑️Overview
- ☑️SuperForex Fees, Spreads, and Commission
- ☑️SuperForex At a Glance
- ☑️Customer Reviews
- ☑️Pros and Cons
- ☑️Conclusion
- ☑️Disclaimer
- ☑️Frequently Asked Questions
Overview
- Established in 2013, SuperForex is an international brokerage firm that has built a strong reputation in the global financial markets.
- With over a decade of experience, the company has steadily expanded its reach and currently serves clients in more than 150 countries around the world.
- This extensive global presence reflects SuperForex’s commitment to accessibility and client satisfaction across diverse economic regions.
- SuperForex is widely recognized for providing high-quality financial services in the areas of trading, investment, and fund management.
SuperForex Fees, Spreads, and Commission
- SuperForex has a wide variety of trading accounts available, with each account type having its own unique fees, spreads, commissions, and conditions.
- Here is an overview of STP and ECN Account types.
- All deposit options made available by SuperForex are commission-free, with Commissions and Fees applying to withdrawals, ranging from 1% to 5% plus additional fees, depending on the method chosen.
| 🔎 STP Account | 🥇 Standard | 🥈 No Spread | 🥉 Micro Cent | 🏅 Profi STP | 🥇 Crypto |
| 💰 Min Deposit | $1 USD / R16 ZAR | $100 USD / R1600 ZAR | $1 USD / R16 ZAR | $500 USD / R7600 ZAR | $100 USD / R1600 ZAR |
| ➕ Max Leverage | 1:1000 | 1:1000 | 1:1000 | 1:2000 | 1:10 |
| 🔁 Spreads | Fixed | None | Fixed | None | Fixed |
| 📝Sign up | 👉 Open Account | 👉 Open Account | 👉 Open Account | 👉 Open Account | 👉 Open Account |
SuperForex At a Glance
| 📅Year Founded | 2013 |
| 🧑🏻💻Amount of staff | Approximately 100–200 employees |
| 👩💻Amount of active traders | Not publicly disclosed |
| 🌐Publicly Traded (Listed Company) | No |
| 🛡️Regulation | International Financial Services Commission (IFSC), Belize |
| 🌎Country of regulation | Belize |
| 💻Account Segregation | Yes – Client funds are held separately from company funds |
| 🪫Negative balance protection | Yes – Auto-Reset Balance Program prevents negative balances |
| 🔋Investor Protection Schemes | Deposit Protection Program offers up to 100% deposit insurance |
| ➕Accounts | Standard, ECN, No Spread, Micro Cent, Swap-Free |
| 💳Institutional Accounts | Not specified |
| 👨💼Managed Accounts | Not specified |
| 📇Minor account currencies | Supports 13 currencies, including ZAR |
| 💰Minimum Deposit | $1 USD / R16 ZAR |
| 🕞Average deposit/withdrawal processing time | Deposits: Instant; Withdrawals: 1–3 hours (varies by method) |
| 🪙Fund Withdrawal Fee | Varies by method; e.g., 3% + $7 for credit cards |
| 📊Spreads from | 0.0 pips (ECN accounts) |
| 💸Commissions | Varies by account type; e.g., reduced commissions on No Spread accounts |
| 💱Number of base currencies supported | USD, EUR, GBP, CNY |
| 🚀Swap Fees | Applicable; swap-free accounts available |
| 📈Leverage | Up to 1:1000 |
| 📏Margin requirements | Varies by account balance; e.g., minimum trade volume of 0.1 lot for accounts with $10,000 |
| ☪️Islamic account (swap-free) | Yes |
| 💻Demo Account | Yes |
| ⌛Order Execution Time | Instant execution on ECN accounts |
| 📆VPS Hosting | Not specified |
| 🧾CFDs-Total Offered | Wide range including forex, metals, indices, stocks, commodities, cryptocurrencies |
| 🗠CFD Stock Indices | Yes – e.g., S&P 500, NASDAQ |
| ⚖️CFD Commodities | Yes – e.g., gold, oil |
| 📜CFD Shares | Yes |
| 💳Deposit Options | Credit/debit cards, bank wire, cryptocurrencies, local payment systems |
| 💵Withdrawal Options | Same as deposit options; processing times and fees vary |
| 💻Trading Platforms | MetaTrader 4 (MT4), SuperForex mobile app |
| 👩💻OS Compatibility | Windows, Android |
| 🖥️Forex trading tools | Economic calendar, market analysis, trading signals |
| Economic calendar, market analysis, trading signals | Yes |
| 📱Customer Support email address | [email protected] |
| 📞Customer Support Contact Number | +1 844 611 8733 |
| 👾Social media Platforms | Facebook, Twitter, LinkedIn |
| 🗣️Languages supported on Website | Multiple languages including English, Spanish, Arabic |
| 🖺Forex course | Yes – educational materials available |
| 🧏♀️Webinars | Yes |
| 📚Educational Resources | Yes – articles, tutorials, market analysis |
| 🪪Affiliate program? | Yes |
| 👨🏫Amount of partners | Not specified |
| 📋IB Program | Yes |
| 🏃♂️➡️Do they sponsor any notable events or teams? | Not specified |
| 🪙Rebate program | yes |
| 📝Sign up | 👉 Open Account |
Customer Reviews
- Customer reviews for SuperForex are predominantly negative, with numerous traders expressing serious concerns about the broker's practices.
- Common complaints include difficulties with fund withdrawals, allegations of trade manipulation, and unresponsive customer support.
- On Forex Peace Army, several users have reported issues such as unauthorized trade openings, manipulation of trades leading to losses, and abrupt cancellation of withdrawals without adequate explanations.
- One trader from South Africa claimed that SuperForex reopened closed trades without consent, resulting in significant losses, while another from Spain accused the broker of altering profitable trades into losses using administrative tools.
| 🔍Aspect | 🔖Details |
| 🌟Overall Rating | ⭐⭐⭐⭐☆ (4/5) – Positive reviews for trading features and bonuses |
| 👏Customer Satisfaction | 👍 High – Most users appreciate low minimum deposit and variety of bonuses |
| 📞Customer Service | 💬 Responsive – 24/5 multilingual support via chat, email, and phone |
Customers Ratings
| 🌐 Platform | 📝 Feedback Summary | ⭐ Rating |
![]() | Generally positive reviews and trusted platform | ⭐⭐⭐⭐☆ (4/5) |
![]() | Stable MT4 support with smooth execution | ⭐⭐⭐⭐☆ (4/5) |
![]() | Fast processing with multiple local options | ⭐⭐⭐⭐☆ (4/5) |
![]() | Highly praised for generous and varied bonuses | ⭐⭐⭐⭐⭐ (5/5) |
![]() | Quick response and multilingual service | ⭐⭐⭐⭐☆ (4/5) |
![]() | Good for beginners with basic learning tools | ⭐⭐⭐⭐☆ (4/5) |
🏆 10 Best Forex Brokers in South Africa
| Rank | Broker | Broker Review | Regulators | Minimum Deposit | Visit Broker |
|---|---|---|---|---|---|
| 🥇 | ![]() | Read Review | ASIC, FSA, CBI, BVI, FSCA, FRSA, CySEC, ISA, JFSA | $100 | ![]() |
| 🥈 | ![]() | Read Review | FSCA, FCA, DFSA, FSA, CMA | $0 | ![]() |
| 🥉 | ![]() | Read Review | CySEC, MWALI, FSCA | $25 | ![]() |
| 4 | ![]() | Read Review | ASIC, CySEC, FSA, SCB | $200 | ![]() |
| 5 | ![]() | Read Review | FSA, FSCA | $250 | ![]() |
| 6 | ![]() | Read Review | FSA, FSC, FSCA, ASIC, CMA | $20 | ![]() |
| 7 | ![]() | Read Review | FSC, FSCA | $50 | ![]() |
| 8 | ![]() | Read Review | ASIC, CySEC, FSCA, FSA, FSC, CMA | $100 | ![]() |
| 9 | ![]() | Read Review | ASIC, CySEC, IFSC, DFSA, FCA | $5 | ![]() |
| 10 | ![]() | Read Review | FSA, CySEC, FSCA, FSC | $10 | ![]() |
Pros and Cons
| ✅Pros | ❌Cons |
| Regulated | Offshore regulation |
| Social trading supported | Only one trading platform supported |
| MetaTrader 4 supported | Spreads are not the tightest in the industry |
You might also like:
SuperForex Islamic, Swap-Free Account
Conclusion
Overall, trading with SuperForex will involve fees from $1 USD / R 16 ZAR, fixed + floating spreads, and Commissions imposed by third-party providers.
Disclaimer
SuperForex warns potential customers that Forex and CFDs trading always carries a high risk and may not be suitable for all investors. Before deciding to trade with SuperForex, potential traders are advised to carefully consider their investment objectives, financial situation, needs, and level of experience before investing money they cannot afford to lose.
SuperForex warns that margin trading involves the potential for profit as well as the risk of loss, and that movements in the price of foreign exchange and commodities are very unpredictable; hence SuperForex cannot guarantee a maximum loss that a trader may suffer.
Frequently Asked Questions
How do Superforex fees compare to similar brokers?
When compared to similar brokers, the fees of Superforex are considered low.
Are there any additional fees charged by Superforex that traders should be aware of?
Superforex states that they do not charge its clients any additional fees.
Will I have to pay any deposit or withdrawal fees with Superforex?
No, according to the SuperForex website, they do not charge any deposit or withdrawal fees.
What type of spreads apply to Supeforex?
Fixed and floating spreads apply.
Does Superforex charge overnight fees?
No overnight fees apply to this broker.
Table of Contents





















