| # | Share | Price (ZAR) | Move | Move % | Market Cap |
|---|---|---|---|---|---|
| 1 | BHP Group Ltd. BHG | R 662.22 | ▼ 6.81 | ▼ 1.02% | R 3 365.00bn |
| 2 | AB InBev ANH | R 1,341.10 | ▲ 14.29 | ▲ 1.08% | R 2 410.23bn |
| 3 | British American Tobacco plc BTI | R 1,032.54 | ▲ 45.41 | ▲ 4.60% | R 2 372.75bn |
| 4 | Compagnie Financière Richemont SA CFR | R 3,977.62 | ▼ 26.48 | ▼ 0.66% | R 2 138.30bn |
| 5 | Prosus NV PRX | R 729.06 | ▼ 30.96 | ▼ 4.07% | R 1 594.09bn |
| 6 | Glencore plc GLN | R 113.45 | ▼ 0.91 | ▼ 0.80% | R 1 500.38bn |
| 7 | Anglo American AGL | R 755.37 | ▼ 15.89 | ▼ 2.06% | R 889.86bn |
| 8 | Naspers Ltd. NPN | R 840.00 | ▼ 37.48 | ▼ 4.27% | R 642.68bn |
| 9 | AngloGold Ashanti plc ANG | R 1,255.68 | ▼ 2.31 | ▼ 0.18% | R 635.06bn |
| 10 | FirstRand Ltd. FSR | R 97.76 | ▼ 0.10 | ▼ 0.10% | R 548.38bn |
| 11 | Capitec Bank Holdings Ltd. CPI | R 4,714.99 | ▼ 23.67 | ▼ 0.50% | R 547.41bn |
| 12 | Standard Bank Group Ltd. SBK | R 321.98 | ▼ 1.54 | ▼ 0.48% | R 530.13bn |
| 13 | Gold Fields Ltd. GFI | R 527.50 | ▼ 2.50 | ▼ 0.47% | R 472.13bn |
| 14 | MTN Group Ltd. MTN | R 232.99 | ▼ 1.01 | ▼ 0.43% | R 427.23bn |
| 15 | Vodacom Group Ltd. VOD | R 156.99 | ▲ 1.36 | ▲ 0.87% | R 326.20bn |
| 16 | Valterra Platinum Ltd. VAL | R 1,080.37 | ▲ 0.05 | ▲ 0.00% | R 286.61bn |
| 17 | South32 Ltd. S32 | R 45.38 | ▼ 0.51 | ▼ 1.11% | R 203.60bn |
| 18 | Absa Group Ltd ABG | R 217.11 | ▲ 0.55 | ▲ 0.25% | R 194.18bn |
| 19 | Sanlam Ltd. SLM | R 88.00 | ▼ 0.68 | ▼ 0.77% | R 186.31bn |
| 20 | Discovery Ltd. DSY | R 254.23 | ▼ 3.39 | ▼ 1.32% | R 173.51bn |
| 21 | Shoprite Holdings Ltd. SHP | R 283.19 | ▲ 0.69 | ▲ 0.24% | R 167.46bn |
| 22 | Impala Platinum Holdings Ltd. IMP | R 176.79 | ▼ 2.33 | ▼ 1.30% | R 159.88bn |
| 23 | Harmony Gold Mining Company Ltd. HAR | R 240.50 | ▼ 5.10 | ▼ 2.08% | R 153.15bn |
| 24 | Bid Corporation Ltd. BID | R 439.62 | ▲ 3.83 | ▲ 0.88% | R 148.11bn |
| 25 | Nedbank Group Ltd. NED | R 273.52 | ▲ 0.45 | ▲ 0.16% | R 130.54bn |
| 26 | OUTsurance Group Ltd. OUT | R 81.84 | ▼ 1.04 | ▼ 1.25% | R 126.70bn |
| 27 | Sasol Ltd. SOL | R 188.21 | ▲ 4.75 | ▲ 2.59% | R 121.92bn |
| 28 | NEPI Rockcastle NV NRP | R 149.67 | ▲ 0.47 | ▲ 0.32% | R 106.62bn |
| 29 | Remgro Ltd. REM | R 188.82 | ▼ 2.38 | ▼ 1.24% | R 99.93bn |
| 30 | Investec plc INP | R 137.35 | ▲ 0.66 | ▲ 0.48% | R 95.61bn |
| 31 | Sibanye Stillwater Ltd. SSW | R 32.69 | ▼ 0.61 | ▼ 1.83% | R 92.53bn |
| 32 | Northam Platinum Holdings Ltd. NPH | R 230.00 | ▼ 4.69 | ▼ 2.00% | R 92.02bn |
| 33 | Kumba Iron Ore Ltd. KIO | R 276.35 | ▼ 2.91 | ▼ 1.04% | R 89.01bn |
| 34 | Reinet Investments SCA RNI | R 444.41 | ▼ 7.63 | ▼ 1.69% | R 87.08bn |
| 35 | The Bidvest Group Ltd. BVT | R 238.43 | ▲ 2.43 | ▲ 1.03% | R 81.13bn |
| 36 | Pepkor Holdings Ltd. PPH | R 21.36 | ▼ 0.24 | ▼ 1.11% | R 78.76bn |
| 37 | Mondi plc MNP | R 168.18 | ▲ 5.87 | ▲ 3.62% | R 74.24bn |
| 38 | Exxaro Resources Ltd. EXX | R 200.95 | ▲ 1.11 | ▲ 0.56% | R 68.71bn |
| 39 | Aspen Pharmacare Holdings Ltd. APN | R 150.32 | ▲ 0.15 | ▲ 0.10% | R 67.08bn |
| 40 | Shaftesbury Capital plc SHC | R 31.65 | ▲ 0.39 | ▲ 1.25% | R 62.03bn |
| 41 | Quilter plc QLT | R 45.05 | ▼ 0.41 | ▼ 0.90% | R 61.61bn |
| 42 | Old Mutual Ltd. OMU | R 13.41 | ▼ 0.02 | ▼ 0.15% | R 60.32bn |
| 43 | Growthpoint Properties Ltd. GRT | R 17.57 | ▲ 0.18 | ▲ 1.04% | R 60.28bn |
| 44 | Primary Health Properties plc PHP | R 20.91 | ▲ 0.36 | ▲ 1.75% | R 54.26bn |
| 45 | Clicks Group Ltd. CLS | R 229.34 | ▲ 5.29 | ▲ 2.36% | R 53.14bn |
| 46 | Momentum Group Ltd. MTM | R 40.12 | ▼ 0.39 | ▼ 0.96% | R 52.78bn |
| 47 | Canal+ SA Ltd. CNP | R 50.00 | ▼ 1.81 | ▼ 3.49% | R 49.60bn |
| 48 | Pan African Resources plc PAN | R 19.85 | ▲ 0.05 | ▲ 0.25% | R 48.36bn |
| 49 | Tiger Brands Ltd. TBS | R 279.87 | ▼ 0.58 | ▼ 0.21% | R 47.13bn |
| 50 | Redefine Properties Ltd. RDF | R 6.47 | ▲ 0.01 | ▲ 0.15% | R 46.60bn |
| 51 | Woolworths Holdings Ltd. WHL | R 47.41 | ▼ 0.51 | ▼ 1.06% | R 46.41bn |
| 52 | Mr Price Group Ltd. MRP | R 176.43 | ▼ 3.21 | ▼ 1.79% | R 46.29bn |
| 53 | Santam Ltd. SNT | R 399.64 | ▲ 0.64 | ▲ 0.16% | R 46.01bn |
| 54 | PSG Financial Services Ltd. KST | R 35.16 | ▼ 0.30 | ▼ 0.85% | R 43.74bn |
| 55 | Hammerson plc HMN | R 81.79 | ▼ 0.19 | ▼ 0.23% | R 43.52bn |
| 56 | Investec Ltd. INL | R 135.61 | ▼ 0.05 | ▼ 0.04% | R 39.39bn |
| 57 | Vukile Property Fund Ltd. VKE | R 24.75 | ▲ 0.03 | ▲ 0.12% | R 36.93bn |
| 58 | Boxer Retail Ltd BOX | R 77.70 | ▼ 0.30 | ▼ 0.38% | R 35.54bn |
| 59 | African Rainbow Minerals Ltd. ARI | R 165.62 | ▼ 5.43 | ▼ 3.17% | R 34.57bn |
| 60 | Sirius Real Estate Ltd. SRE | R 21.60 | ▲ 0.35 | ▲ 1.65% | R 34.35bn |
| 61 | Karooooo Ltd. KRO | R 1,060.00 | ▲ 59.53 | ▲ 5.95% | R 32.75bn |
| 62 | AVI Ltd. AVI | R 94.56 | ▼ 0.56 | ▼ 0.59% | R 32.31bn |
| 63 | Fortress Real Estate Investments Ltd. FFB | R 24.87 | ▼ 0.15 | ▼ 0.60% | R 31.83bn |
| 64 | Ninety One plc N91 | R 47.90 | ▼ 0.86 | ▼ 1.76% | R 31.82bn |
| 65 | Premier Group Ltd. PMR | R 185.80 | ▲ 1.86 | ▲ 1.01% | R 30.93bn |
| 66 | Resilient REIT Ltd. RES | R 82.52 | ▲ 0.14 | ▲ 0.17% | R 30.14bn |
| 67 | Telkom SA SOC Ltd. TKG | R 57.89 | ▼ 1.34 | ▼ 2.26% | R 29.59bn |
| 68 | DRDGOLD Ltd. DRD | R 32.90 | ▲ 0.32 | ▲ 0.98% | R 28.54bn |
| 69 | Dis-Chem Pharmacies Ltd. DCP | R 32.20 | ▼ 0.30 | ▼ 0.92% | R 27.69bn |
| 70 | ADvTECH Ltd. ADH | R 47.56 | ▼ 0.78 | ▼ 1.61% | R 26.10bn |
| 71 | Netcare Ltd. NTC | R 18.61 | ▼ 0.15 | ▼ 0.80% | R 25.40bn |
| 72 | Hyprop Investments Ltd. HYP | R 60.52 | ▲ 0.07 | ▲ 0.12% | R 24.62bn |
| 73 | Supermarket Income REIT plc SRI | R 19.53 | ▲ 0.78 | ▲ 4.16% | R 24.34bn |
| 74 | Alphamin Resources Corp. APH | R 16.70 | – 0.00 | – 0.00% | R 21.51bn |
| 75 | Truworths International Ltd. TRU | R 53.70 | ▼ 1.28 | ▼ 2.33% | R 21.51bn |
| 76 | Bytes Technology Group plc BYI | R 91.50 | ▼ 1.56 | ▼ 1.68% | R 21.39bn |
| 77 | Datatec Ltd. DTC | R 85.04 | ▼ 1.29 | ▼ 1.49% | R 20.30bn |
| 78 | Grindrod Ltd. GND | R 27.42 | ▼ 0.11 | ▼ 0.40% | R 19.14bn |
| 79 | The Foschini Group Ltd. TFG | R 57.71 | ▼ 0.30 | ▼ 0.52% | R 19.10bn |
| 80 | Motus Holdings Ltd. MTH | R 108.21 | ▼ 1.31 | ▼ 1.20% | R 19.00bn |
| 81 | Optasia Ltd. OPA | R 14.50 | – 0.00 | – 0.00% | R 17.91bn |
| 82 | Omnia Holdings Ltd. OMN | R 109.40 | ▼ 2.58 | ▼ 2.30% | R 17.76bn |
| 83 | Lighthouse Properties plc LTE | R 8.13 | ▼ 0.02 | ▼ 0.25% | R 17.17bn |
| 84 | Coronation Fund Managers Ltd. CML | R 43.05 | ▲ 1.49 | ▲ 3.59% | R 16.67bn |
| 85 | Greencoat Renewables plc GCT | R 14.68 | – 0.00 | – 0.00% | R 15.91bn |
| 86 | MAS plc MSP | R 22.15 | ▲ 0.28 | ▲ 1.28% | R 15.86bn |
| 87 | Life Healthcare Group Holdings Ltd. LHC | R 10.68 | ▼ 0.16 | ▼ 1.48% | R 15.67bn |
| 88 | Fairvest Ltd. FTB | R 7.44 | ▼ 0.12 | ▼ 1.59% | R 15.66bn |
| 89 | Equites Property Fund Ltd. EQU | R 17.84 | ▼ 0.04 | ▼ 0.22% | R 15.49bn |
| 90 | Globe Trade Centre SA GTC | R 26.92 | – 0.00 | – 0.00% | R 15.46bn |
| 91 | Ninety One Ltd. NY1 | R 46.26 | ▼ 0.59 | ▼ 1.26% | R 15.40bn |
| 92 | Thungela Resources Ltd. TGA | R 101.52 | ▲ 3.11 | ▲ 3.16% | R 14.26bn |
| 93 | Pick n Pay Stores Ltd. PIK | R 18.96 | ▼ 0.09 | ▼ 0.47% | R 14.14bn |
| 94 | Hosken Consolidated Investments Ltd. HCI | R 166.00 | ▲ 3.88 | ▲ 2.39% | R 13.99bn |
| 95 | We Buy Cars Holdings Ltd. WBC | R 32.88 | ▼ 0.47 | ▼ 1.41% | R 13.76bn |
| 96 | Southern Sun Ltd. SSU | R 10.03 | ▼ 0.08 | ▼ 0.79% | R 13.19bn |
| 97 | Attacq Ltd. ATT | R 17.55 | – 0.00 | – 0.00% | R 13.10bn |
| 98 | JSE Ltd. JSE | R 151.86 | ▼ 0.86 | ▼ 0.56% | R 12.95bn |
| 99 | AECI Ltd. AFE | R 120.76 | ▼ 0.54 | ▼ 0.45% | R 12.74bn |
| 100 | Sun International Ltd. SUI | R 50.04 | ▼ 0.68 | ▼ 1.34% | R 12.54bn |
- ☑️The JSE Top 100: A Snapshot of South African Business
- ☑️Why Invest in the JSE Top 100
- ☑️JSE Top 100 Listed Firms by Market Capitalization
- ☑️Conclusion
- ☑️Frequently Asked Questions
The JSE Top 100: A Snapshot of South African Business:
The JSE Top 100 is a prestigious index comprising the largest companies listed on the Johannesburg Stock Exchange (JSE) by market capitalization. These companies represent the backbone of the South African economy, spanning diverse sectors such as finance, mining, retail, telecommunications, and more.
As a barometer of the country's economic health, the index is closely watched by investors, analysts, and policymakers alike. It offers a unique perspective on the performance of South African businesses, highlighting industry trends, growth opportunities, and challenges.
The JSE Top is more than just a list of companies; it reflects South Africa's economic landscape and potential for future growth.
View up-to-date data on the TOP 100 shares by market capitalization on the Johannesburg Stock Exchange ( JSE ) South Africa.
Prices Updated every 15min*
Why Invest in the JSE Top 100:

- Diversification - Invest in multiple sectors and companies, reducing risk.
- Market Leadership - Companies are industry leaders with strong market positions.
- Liquidity - Shares are highly liquid, allowing easy buying and selling.
- Dividend Income - Many companies have a history of paying consistent dividends.
- Growth Potential - Exposure to companies with growth opportunities in the South African economy.
- Economic Indicator - The index reflects the overall health of the South African economy.
- Accessibility - Numerous investment vehicles (ETFs, unit trusts) provide easy access.
- Long-Term Performance - Historically, the JSE has delivered competitive returns over the long term.
🏆10 Best Forex Brokers in South Africa
| Rank | Broker | Broker Review | Regulators | Minimum Deposit | Visit Broker |
|---|---|---|---|---|---|
| 🥇 | ![]() | Read Review | ASIC, FSA, CBI, BVI, FSCA, FRSA, CySEC, ISA, JFSA | $100 | Visit Now |
| 🥈 | ![]() | Read Review | FSCA, FCA, DFSA, FSA, CMA | $0 | Visit Now |
| 🥉 | ![]() | Read Review | CySEC, IFSC, DFSA, FCA | $5 | Visit Now |
| 4 | ![]() | Read Review | ASIC, CySEC, FSA, SCB | $0 | Visit Now |
| 5 | ![]() | Read Review | FSA, FSCA | $250 | Visit Now |
| 6 | ![]() | Read Review | FSA, FSC, FSCA, ASIC, CMA | $20 | Visit Now |
| 7 | ![]() | Read Review | FSC, FSCA | $50 | Visit Now |
| 8 | ![]() | Read Review | ASIC, CySEC, FSCA, FSA, FSC, CMA | $100 | Visit Now |
| 9 | ![]() | Read Review | CySEC, MWALI, FSCA | $25 | Visit Now |
| 10 | ![]() | Read Review | FSA, CySEC, FSCA, FSC | $10 | Visit Now |
JSE Top 100 Listed Firms by Market Capitalization
| 🌐Enhancement | 🔍Description |
| 📈Dynamic Updates | Include real-time market data and updates on stock prices. |
| 📊Detailed Company Profiles | Expand each company's section with historical performance and financial metrics. |
| 📉Visual Aids | Incorporate graphs and charts to visualize market trends. |
| 🏭Sector Breakdown | Provide a breakdown of companies by sector to highlight performance trends. |
| 💬Market Analysis and Commentary | Add expert analyses about market conditions affecting these firms. |
| 📚Educational Resources | Include links to investment strategies and guides for analyzing stocks. |
| 🗨️User Interaction Features | Implement user comments, ratings, or forums for community insights. |
| ⏳Historical Data Access | Offer access to historical market cap data for long-term trends analysis. |
Conclusion
The JSE Top Listed Firms by Market Capitalization offers an insightful look into the upper erect pillars of businesses listed on the Johannesburg stock exchange. This index is beneficial to investors who seek to comprehend the scope of the South African market and its possible ventures.
You might also like: Best Cryptocurrencies to Mine in South Africa
You might also like: Best FREE Forex Trading Apps October 2025
You might also like: Best Cold Storage Cryptocurrency Wallets for South Africans
You might also like: Best Cryptocurrencies for Staking
You might also like: Best Cryptocurrency Wallets in South Africa
Frequently Asked Questions
What is the JSE Top 100?
The top 100 firms listed on the JSE by Market Capitalization.
Where can I view the Top 100 shares?
Visit the SA Shares website for the JSE Top 100 here
Which JSE Top 100 shares are the best to buy?
See the Group Investor Tip about every Top100 JSE listed share on our website.
Can anyone buy JSE's Top 100 listed shares?
Yes. Trade JSE CFD's on
How big is the JSE?
The JSE is the largest of Africa’s 22 stock exchanges and the 16th largest in the world.
You Might Also Like
Recommended brokers

























