Top 100 JSE Listed Firms By Market Capitalisation
JSE Top 100
JSE Code | Share | Price | Move | Move% | Marketcap | URL | Price At | Update At | Status |
---|---|---|---|---|---|---|---|---|---|
PRX | PROSUS | 863.40 | -10.48 | -1.20 | 3,525,660,000,000 | https://sashares.co.za/prosus-n-v/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
BHG | BHP | 472.83 | -4.35 | -0.91 | 2,421,160,000,000 | https://sashares.co.za/buy-bhp-group-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
CFR | RICHEMONT | 3,668.07 | -44.50 | -1.20 | 1,995,810,000,000 | https://sashares.co.za/compagnie-financiere-richmont/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
ANH | AB INBEV | 982.08 | 5.67 | 0.58 | 1,754,800,000,000 | https://sashares.co.za/ab-inbev-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
BTI | BATS | 705.04 | 1.49 | 0.21 | 1,648,290,000,000 | https://sashares.co.za/british-american-tobacco-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
GLN | GLENCORE | 77.50 | -4.48 | -5.46 | 1,110,830,000,000 | https://sashares.co.za/glencore-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:31 PM | LISTED |
NPN | NASPERS-N | 4,837.08 | -15.68 | -0.32 | 866,250,000,000 | https://sashares.co.za/naspers-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:16 PM | LISTED |
AGL | ANGLO | 555.32 | -9.74 | -1.72 | 755,810,000,000 | https://sashares.co.za/anglo-gold-shares/ | 19/02/2025 04:14 PM | 19/02/2025 04:30 PM | LISTED |
FSR | FIRSTRAND | 72.40 | -1.07 | -1.46 | 412,130,000,000 | https://sashares.co.za/firstrand-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:31 PM | LISTED |
SBK | STANBANK | 218.31 | -1.82 | -0.83 | 365,180,000,000 | https://sashares.co.za/standard-bank-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
CPI | CAPITEC | 3,127.03 | -4.17 | -0.13 | 363,530,000,000 | https://sashares.co.za/capitec-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
GFI | GFIELDS | 348.80 | -1.38 | -0.39 | 313,420,000,000 | https://sashares.co.za/gfields-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:31 PM | LISTED |
ANG | ANGGOLD | 549.70 | -38.50 | -6.55 | 296,170,000,000 | https://sashares.co.za/anglogold-ashanti/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
VOD | VODACOM | 119.68 | 0.93 | 0.78 | 246,740,000,000 | https://sashares.co.za/vodacom-shares/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
MTN | MTN GROUP | 113.29 | -0.33 | -0.29 | 214,090,000,000 | https://sashares.co.za/mtn-shares/ | 19/02/2025 04:17 PM | 19/02/2025 04:32 PM | LISTED |
S32 | SOUTH32 | 42.70 | -0.24 | -0.56 | 193,980,000,000 | https://sashares.co.za/south-32-shares/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
SLM | SANLAM | 85.72 | 1.27 | 1.50 | 178,790,000,000 | https://sashares.co.za/sanlam-shares/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
ABG | ABSA | 187.62 | -2.51 | -1.32 | 170,050,000,000 | https://sashares.co.za/absa-bank-2/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
AMS | AMPLATS | 605.00 | -35.50 | -5.54 | 169,920,000,000 | https://sashares.co.za/anglo-american-platinum-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
SHP | SHOPRIT | 273.69 | -1.95 | -0.71 | 163,000,000,000 | https://sashares.co.za/shoprite-shares/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
BID | BIDCORP | 472.90 | 8.88 | 1.91 | 156,330,000,000 | https://sashares.co.za/bidcorp-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
NED | NEDBANK | 280.55 | -3.45 | -1.21 | 138,540,000,000 | https://sashares.co.za/nedbank-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
HAR | HARMONY | 206.85 | -3.66 | -1.74 | 133,620,000,000 | https://sashares.co.za/harmony-gold-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:31 PM | LISTED |
MNP | MONDIPLC | 298.64 | -2.93 | -0.97 | 133,120,000,000 | https://sashares.co.za/mondi-plc-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:32 PM | LISTED |
DSY | DISCOVERY | 211.33 | 16.70 | 8.58 | 132,289,999,999 | https://sashares.co.za/discovery-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
KIO | KUMBA | 371.18 | 3.98 | 1.08 | 118,270,000,000 | https://sashares.co.za/kumba-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:32 PM | LISTED |
NRP | NEPIROCK | 144.33 | -0.29 | -0.20 | 103,020,000,000 | https://sashares.co.za/nepi-rockcastle-plc/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
OUT | OUTSURE | 66.68 | 0.27 | 0.41 | 102,700,000,000 | https://sashares.co.za/outsurance-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
PPH | PEPKORH | 26.91 | -0.41 | -1.50 | 100,640,000,000 | https://sashares.co.za/pepkor-holdings-ltd/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
RNI | REINET | 471.08 | 4.08 | 0.87 | 91,500,000,000 | https://sashares.co.za/reinet-investments-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
IMP | IMPLATS | 97.78 | -1.34 | -1.35 | 89,640,000,000 | https://sashares.co.za/impala/ | 19/02/2025 04:16 PM | 19/02/2025 04:31 PM | LISTED |
INP | INVPLC | 124.66 | -0.34 | -0.27 | 87,010,000,000 | https://sashares.co.za/investec-plc-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:31 PM | LISTED |
BVT | BIDVEST | 253.99 | -0.07 | -0.03 | 86,450,000,000 | https://sashares.co.za/bidvest-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
CLS | CLICKS | 348.64 | 1.23 | 0.35 | 82,710,000,000 | https://sashares.co.za/clicks-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
REM | REMGRO | 144.67 | -0.03 | -0.02 | 76,580,000,000 | https://sashares.co.za/remgro-shares/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
APN | ASPEN | 170.79 | 1.29 | 0.76 | 75,640,000,000 | https://sashares.co.za/aspen-shares/ | 19/02/2025 04:14 PM | 19/02/2025 04:30 PM | LISTED |
MRP | MRPRICE | 242.71 | -9.76 | -3.87 | 65,590,000,000 | https://sashares.co.za/mr-price-shares/ | 19/02/2025 04:17 PM | 19/02/2025 04:32 PM | LISTED |
OMU | OMUTUAL | 12.11 | -0.19 | -1.54 | 57,970,000,000 | https://sashares.co.za/old-mutual-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
EXX | EXXARO | 163.49 | -1.79 | -1.08 | 57,730,000,000 | https://sashares.co.za/exxaro-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:31 PM | LISTED |
SHC | SHBCAP | 29.26 | -0.17 | -0.58 | 57,480,000,000 | https://sashares.co.za/shaftesbury-capital-shares/ | 19/02/2025 03:56 PM | 19/02/2025 04:17 PM | LISTED |
WHL | WOOLIES | 56.72 | -0.48 | -0.84 | 56,550,000,000 | https://sashares.co.za/woolworths-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
SOL | SASOL | 81.28 | 1.18 | 1.47 | 51,510,000,000 | https://sashares.co.za/sasol-limited-a2x-shares-2/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
QLT | QUILTER | 36.54 | -0.01 | -0.03 | 51,320,000,000 | https://sashares.co.za/quilter/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
TBS | TIGBRANDS | 272.50 | -1.90 | -0.69 | 49,480,000,000 | https://sashares.co.za/tiger-brands-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
MCG | MC GROUP | 107.20 | 0.03 | 0.03 | 47,420,000,000 | https://sashares.co.za/multichoice-group-ltd/ | 19/02/2025 04:01 PM | 19/02/2025 04:16 PM | LISTED |
SSW | SIBANYE-S | 16.79 | 0.05 | 0.30 | 47,380,000,000 | https://sashares.co.za/sibanye-stillwater-shares/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
TFG | TFG | 138.38 | -3.80 | -2.67 | 47,070,000,000 | https://sashares.co.za/the-foschini-group-shares/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
SNT | SANTAM | 401.45 | 2.24 | 0.56 | 45,960,000,000 | https://sashares.co.za/santam-shares/ | 19/02/2025 03:44 PM | 19/02/2025 04:02 PM | LISTED |
NPH | NORTHAM | 107.98 | -1.23 | -1.13 | 43,270,000,000 | https://sashares.co.za/buy-northam-platinum-holdings-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
GRT | GROWPNT | 12.42 | -0.12 | -0.96 | 43,020,000,000 | https://sashares.co.za/growthpoint-properties-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:31 PM | LISTED |
MTM | MOMENTUM | 27.95 | 0.34 | 1.23 | 38,020,000,000 | https://sashares.co.za/momentum-metropolitan-holdings-ltd/ | 19/02/2025 04:15 PM | 19/02/2025 04:32 PM | LISTED |
ARI | ARM | 163.15 | -2.57 | -1.55 | 37,230,000,000 | https://sashares.co.za/arm-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
INL | INVLTD | 124.94 | -0.24 | -0.19 | 36,940,000,000 | https://sashares.co.za/investec-limited-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:31 PM | LISTED |
HMN | HAMMERSON | 67.38 | -0.37 | -0.55 | 33,890,000,000 | https://sashares.co.za/hammerson-plc/ | 19/02/2025 04:08 PM | 19/02/2025 04:31 PM | LISTED |
AHR | ASSURA | 10.04 | 0.00 | 0.00 | 32,640,000,000 | 18/02/2025 05:05 PM | 19/02/2025 09:18 AM | LISTED | |
TRU | TRUWTHS | 78.04 | -1.80 | -2.25 | 32,610,000,000 | https://sashares.co.za/truworths-shares/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
AVI | A-V-I | 93.94 | -1.03 | -1.08 | 32,290,000,000 | https://sashares.co.za/avi-shares/ | 19/02/2025 04:14 PM | 19/02/2025 04:30 PM | LISTED |
RDF | REDEFINE | 4.37 | -0.08 | -1.80 | 32,049,999,999 | https://sashares.co.za/redefine-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
GLD | NEWGOLD | 50,480.00 | 573.00 | 1.15 | 31,580,000,000 | https://sashares.co.za/newgold/ | 19/02/2025 04:12 PM | 19/02/2025 04:30 PM | LISTED |
PHP | PHP | 22.00 | -0.90 | -3.93 | 30,610,000,000 | https://sashares.co.za/primary-health-properties-shares/ | 19/02/2025 02:44 PM | 19/02/2025 03:03 PM | LISTED |
BOX | BOXER | 65.66 | -0.44 | -0.67 | 30,230,000,000 | 19/02/2025 04:02 PM | 19/02/2025 04:18 PM | LISTED | |
DCP | DIS-CHEM | 33.46 | -0.51 | -1.50 | 29,220,000,000 | https://sashares.co.za/dis-chem/ | 19/02/2025 04:15 PM | 19/02/2025 04:30 PM | LISTED |
KRO | KAROO | 920.00 | -4.00 | -0.43 | 28,550,000,000 | https://sashares.co.za/karooooo/ | 19/02/2025 04:05 PM | 19/02/2025 04:32 PM | LISTED |
SPP | SPAR | 145.62 | 0.01 | 0.01 | 28,040,000,000 | https://sashares.co.za/spar-shares/ | 19/02/2025 03:59 PM | 19/02/2025 04:17 PM | LISTED |
SRE | SIRIUS | 18.23 | -0.02 | -0.11 | 27,590,000,000 | https://sashares.co.za/sirius-shares/ | 19/02/2025 03:39 PM | 19/02/2025 04:02 PM | LISTED |
SAP | SAPPI | 44.00 | -0.03 | -0.07 | 26,620,000,000 | https://sashares.co.za/sappi-shares/ | 19/02/2025 04:00 PM | 19/02/2025 04:17 PM | LISTED |
BYI | BYTES | 105.06 | 0.14 | 0.13 | 25,290,000,000 | https://sashares.co.za/bytes-technology-group/ | 19/02/2025 04:12 PM | 19/02/2025 04:30 PM | LISTED |
FFB | FORTRESSB | 19.28 | -0.21 | -1.08 | 23,470,000,000 | https://sashares.co.za/fortress-reit-limited/ | 19/02/2025 04:15 PM | 19/02/2025 04:31 PM | LISTED |
KST | PSG FIN | 18.35 | -0.04 | -0.22 | 23,260,000,000 | https://sashares.co.za/psg-konsult-shares/ | 19/02/2025 03:46 PM | 19/02/2025 04:02 PM | LISTED |
PIK | PICKNPAY | 30.14 | 0.07 | 0.23 | 22,420,000,000 | https://sashares.co.za/pick-n-pay-stores-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
LHC | LIFEHC | 14.93 | -0.19 | -1.26 | 22,190,000,000 | https://sashares.co.za/life-healthcare-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:32 PM | LISTED |
VKE | VUKILE | 17.45 | -0.06 | -0.34 | 21,790,000,000 | https://sashares.co.za/vukile-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
RES | RESILIENT | 59.03 | -0.11 | -0.19 | 21,600,000,000 | https://sashares.co.za/resilient-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
N91 | NINETY 1P | 34.28 | 0.12 | 0.35 | 21,270,000,000 | https://sashares.co.za/ninety-one-plc/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
SRI | SUPR | 16.80 | 0.00 | 0.00 | 20,940,000,000 | 18/02/2025 05:05 PM | 19/02/2025 09:18 AM | LISTED | |
BAW | BARWORLD | 107.22 | -0.58 | -0.54 | 20,440,000,000 | https://sashares.co.za/barlo-world-shares/ | 19/02/2025 04:13 PM | 19/02/2025 04:30 PM | LISTED |
MTH | MOTUS | 109.17 | -0.83 | -0.75 | 19,700,000,000 | https://sashares.co.za/motus-holdings-ltd/ | 19/02/2025 04:13 PM | 19/02/2025 04:32 PM | LISTED |
SYGWD | SYGMSCIWD | 7,260.00 | 42.00 | 0.58 | 19,650,000,000 | https://sashares.co.za/sygnia-itrix/ | 19/02/2025 04:14 PM | 19/02/2025 04:31 PM | LISTED |
PWR | POWER | 152.00 | 6.63 | 4.56 | 19,470,000,000 | https://sashares.co.za/powerfleet-shares/ | 19/02/2025 03:44 PM | 19/02/2025 04:02 PM | LISTED |
NTC | NETCARE | 13.48 | -0.01 | -0.07 | 19,120,000,000 | https://sashares.co.za/health-partners-for-life/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
WBC | WEBUYCARS | 44.78 | -0.19 | -0.42 | 18,770,000,000 | https://sashares.co.za/we-buy-cars-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
PAN | PAN-AF | 8.21 | 0.21 | 2.63 | 18,690,000,000 | https://sashares.co.za/pan-african-resoures-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
TKG | TELKOM | 36.42 | 0.06 | 0.17 | 18,590,000,000 | https://sashares.co.za/telkom-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
ADH | ADVTECH | 32.64 | -0.36 | -1.09 | 18,300,000,000 | https://sashares.co.za/advtech-shares/ | 19/02/2025 04:10 PM | 19/02/2025 04:30 PM | LISTED |
GTC | GTCSA | 30.00 | 0.00 | 0.00 | 17,230,000,000 | https://sashares.co.za/globe-trade-centre-sa/ | 18/02/2025 05:05 PM | 19/02/2025 08:01 AM | LISTED |
STXWDM | SATRIXWDM | 10,409.00 | 74.00 | 0.72 | 17,160,000,000 | https://sashares.co.za/satrix-msci-world-feeder-shares/ | 19/02/2025 04:13 PM | 19/02/2025 04:31 PM | LISTED |
TGA | THUNGELA | 116.85 | -3.03 | -2.53 | 16,840,000,000 | https://sashares.co.za/thungela-resources-limited/ | 19/02/2025 04:02 PM | 19/02/2025 04:17 PM | LISTED |
LTE | LIGHTPROP | 8.26 | 0.00 | 0.00 | 16,710,000,000 | https://sashares.co.za/lighthouse-capital-shares/ | 19/02/2025 04:04 PM | 19/02/2025 04:32 PM | LISTED |
DRD | DRDGOLD | 19.24 | 0.22 | 1.16 | 16,440,000,000 | https://sashares.co.za/drdgold-shares/ | 19/02/2025 04:13 PM | 19/02/2025 04:30 PM | LISTED |
HYP | HYPROP | 42.22 | -0.55 | -1.29 | 16,270,000,000 | https://sashares.co.za/hyprop-shares/ | 19/02/2025 04:15 PM | 19/02/2025 04:31 PM | LISTED |
STX40 | SATRIX40 | 8,130.00 | -20.00 | -0.25 | 15,920,000,000 | https://sashares.co.za/satrix-40/ | 19/02/2025 04:02 PM | 19/02/2025 04:31 PM | LISTED |
ITE | ITLTILE | 11.90 | -0.09 | -0.75 | 15,850,000,000 | https://sashares.co.za/italtile-shares/ | 19/02/2025 04:13 PM | 19/02/2025 04:31 PM | LISTED |
MSP | MAS | 21.63 | -0.12 | -0.55 | 15,580,000,000 | https://sashares.co.za/mas-shares/ | 19/02/2025 04:16 PM | 19/02/2025 04:32 PM | LISTED |
PMR | PREMIER | 119.20 | 0.00 | 0.00 | 15,370,000,000 | https://sashares.co.za/premier-group-shares/ | 19/02/2025 03:43 PM | 19/02/2025 04:02 PM | LISTED |
APH | ALPHAMIN | 11.50 | -0.50 | -4.17 | 15,290,000,000 | https://sashares.co.za/alphamin-resources-corp/ | 19/02/2025 02:26 PM | 19/02/2025 02:45 PM | LISTED |
CML | CORONAT | 36.71 | -0.66 | -1.77 | 14,470,000,000 | https://sashares.co.za/coronation-shares/ | 19/02/2025 04:14 PM | 19/02/2025 04:30 PM | LISTED |
WBO | WBHO | 199.41 | -2.00 | -0.99 | 14,300,000,000 | https://sashares.co.za/wbho-shares/ | 19/02/2025 03:57 PM | 19/02/2025 04:17 PM | LISTED |
HCI | HCI | 146.52 | 1.01 | 0.69 | 12,580,000,000 | https://sashares.co.za/hci-shares/ | 19/02/2025 04:13 PM | 19/02/2025 04:31 PM | LISTED |
RLO | REUNERT | 65.92 | 0.05 | 0.08 | 12,030,000,000 | https://sashares.co.za/reunert-shares/ | 19/02/2025 04:01 PM | 19/02/2025 04:17 PM | LISTED |
AIL | ARCINVEST | 7.99 | 0.17 | 2.17 | 11,870,000,000 | https://sashares.co.za/african-rainbow-capital-investments/ | 19/02/2025 04:04 PM | 19/02/2025 04:30 PM | LISTED |
JSE Code | Share | Price | Move | Move% | Marketcap | URL | Price At | Update At | Status |
JSE Top 100 Listed Firms By Market Capitalisation (Index)
- βοΈThe JSE Top 100: A Snapshot of South African Business
- βοΈWhy Invest in the JSE Top 100
- βοΈJSE Top 100 Listed Firms by Market Capitalization
- βοΈConclusion
- βοΈFrequently Asked Questions
The JSE Top 100: A Snapshot of South African Business:
The JSE Top 100 is a prestigious index comprising the largest companies listed on the Johannesburg Stock Exchange (JSE) by market capitalization. These companies represent the backbone of the South African economy, spanning diverse sectors such as finance, mining, retail, telecommunications, and more.
As a barometer of the country’s economic health, the index is closely watched by investors, analysts, and policymakers alike. It offers a unique perspective on the performance of South African businesses, highlighting industry trends, growth opportunities, and challenges.
The JSE Top is more than just a list of companies; it reflects South Africa’s economic landscape and potential for future growth.
View up-to-date data on the TOP 100 shares by market capitalization on the Johannesburg Stock Exchange ( JSE ) South Africa.
Prices Updated every 15min*
Why Invest in the JSE Top 100:
- Diversification – Invest in multiple sectors and companies, reducing risk.
- Market Leadership – Companies are industry leaders with strong market positions.
- Liquidity – Shares are highly liquid, allowing easy buying and selling.
- Dividend Income – Many companies have a history of paying consistent dividends.
- Growth Potential – Exposure to companies with growth opportunities in the South African economy.
- Economic Indicator – The index reflects the overall health of the South African economy.
- Accessibility – Numerous investment vehicles (ETFs, unit trusts) provide easy access.
- Long-Term Performance – Historically, the JSE has delivered competitive returns over the long term.
JSE Top 100 Listed Firms by Market Capitalization
πEnhancement | πDescription |
πDynamic Updates | Include real-time market data and updates on stock prices. |
πDetailed Company Profiles | Expand each company's section with historical performance and financial metrics. |
πVisual Aids | Incorporate graphs and charts to visualize market trends. |
πSector Breakdown | Provide a breakdown of companies by sector to highlight performance trends. |
π¬Market Analysis and Commentary | Add expert analyses about market conditions affecting these firms. |
πEducational Resources | Include links to investment strategies and guides for analyzing stocks. |
π¨οΈUser Interaction Features | Implement user comments, ratings, or forums for community insights. |
β³Historical Data Access | Offer access to historical market cap data for long-term trends analysis. |
Avatrade - #1 JSE Trading Platform
- Time to open Account - Only 12 Hours
- Low Commissions
- Invest in any JSE Top 40 Share
Avatrade - #1 JSE Trading Platform
- Time to open Account - Only 12 Hours
- Low Commissions
- Invest in any JSE Top 40 Share
Conclusion
The JSE Top Listed Firms by Market Capitalization offers an insightful look into the upper erect pillars of businesses listed on the Johannesburg stock exchange. This index is beneficial to investors who seek to comprehend the scope of the South African market and its possible ventures.
You might also like: Best Cryptocurrencies to Mine in South Africa
You might also like:Β Best FREE Forex Trading Apps October 2025
You might also like: Best Cold Storage Cryptocurrency Wallets for South Africans
You might also like: Best Cryptocurrencies for Staking
You might also like: Best Cryptocurrency Wallets in South Africa
Frequently Asked Questions
What is the JSE Top 100?
The top 100 firms listed on the JSE by Market Capitalization.
Where can I view the Top 100 shares?
Visit the SA Shares website for the JSE Top 100 here
Which JSE Top 100 shares are the best to buy?
See the Group Investor Tip about every Top100 JSE listed share on our website.
Can anyone buy JSE’s Top 100 listed shares?
Yes. Trade JSE CFD’s on
How big is the JSE?
The JSE is the largest of Africaβs 22 stock exchanges and the 16th largest in the world.
Table of Contents
Toggle