JSE Top 100
| JSE Code | Share | Company Name | Price | Move | Move% | Marketcap | URL | Price At | Update At | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| BHG | BHP | BHP Group Ltd. | 503.50 | 12.00 | 2.44 | 2,557,230,000,000 | https://sashares.co.za/buy-bhp-group-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| PRX | PROSUS | Prosus NV | 1,033.43 | -4.10 | -0.40 | 2,458,480,000,000 | https://sashares.co.za/prosus-n-v/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| BTI | BATS | British American Tobacco plc | 970.50 | -10.05 | -1.02 | 2,117,590,000,000 | https://sashares.co.za/british-american-tobacco-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| CFR | RICHEMONT | Compagnie Financière Richemont SA | 3,655.18 | -7.31 | -0.20 | 1,964,960,000,000 | https://sashares.co.za/compagnie-financiere-richmont/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| ANH | AB INBEV | Anheuser-Busch InBev SA/NV | 1,042.76 | -6.20 | -0.59 | 1,874,050,000,000 | https://sashares.co.za/ab-inbev-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| GLN | GLENCORE | Glencore plc | 86.49 | 0.38 | 0.44 | 1,127,810,000,000 | https://sashares.co.za/glencore-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| NPN | NASPERS-N | Naspers Ltd. | 1,064.00 | 6.69 | 0.63 | 833,740,000,000 | https://sashares.co.za/naspers-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| AGL | ANGLO | Anglo American plc | 673.68 | 9.37 | 1.41 | 793,630,000,000 | https://sashares.co.za/anglo-gold-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| ANG | ANGGOLD | AngloGold Ashanti plc | 1,432.82 | 52.82 | 3.83 | 723,410,000,000 | https://sashares.co.za/anglogold-ashanti/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| GFI | GFIELDS | Gold Fields Ltd. | 735.00 | 43.73 | 6.33 | 657,840,000,000 | https://sashares.co.za/gfields-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| FSR | FIRSTRAND | FirstRand Ltd. | 86.74 | 0.55 | 0.64 | 486,570,000,000 | https://sashares.co.za/firstrand-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| CPI | CAPITEC | Capitec Bank Holdings Ltd. | 4,025.00 | 33.89 | 0.85 | 467,300,000,000 | https://sashares.co.za/capitec-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| SBK | STANBANK | Standard Bank Group Ltd. | 277.37 | 2.08 | 0.76 | 456,610,000,000 | https://sashares.co.za/standard-bank-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| VAL | VALTERRA | Valterra Platinum Ltd. | 1,239.00 | 31.69 | 2.62 | 328,700,000,000 | https://sashares.co.za/valterra-platinum-shares-2/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| MTN | MTN GROUP | MTN Group Ltd. | 158.01 | 0.76 | 0.48 | 289,740,000,000 | https://sashares.co.za/mtn-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| VOD | VODACOM | Vodacom Group Ltd. | 134.01 | 1.63 | 1.23 | 278,450,000,000 | https://sashares.co.za/vodacom-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| HAR | HARMONY | Harmony Gold Mining Company Ltd. | 336.11 | 13.91 | 4.32 | 214,030,000,000 | https://sashares.co.za/harmony-gold-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| SLM | SANLAM | Sanlam Ltd. | 96.55 | 1.60 | 1.69 | 204,410,000,000 | https://sashares.co.za/sanlam-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| IMP | IMPLATS | Impala Platinum Holdings Ltd. | 223.38 | 7.65 | 3.55 | 202,020,000,000 | https://sashares.co.za/impala/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| ABG | ABSA | Absa Group Ltd. | 216.59 | 0.59 | 0.27 | 193,710,000,000 | https://sashares.co.za/absa-bank/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| S32 | SOUTH32 | South32 Ltd. | 38.80 | 0.66 | 1.73 | 174,380,000,000 | https://sashares.co.za/south-32-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| SHP | SHOPRIT | Shoprite Holdings Ltd. | 274.50 | 0.68 | 0.25 | 162,320,000,000 | https://sashares.co.za/shoprite-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| DSY | DISCOVERY | Discovery Ltd. | 228.86 | 4.69 | 2.09 | 155,550,000,000 | https://sashares.co.za/discovery-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| SSW | SIBANYE-S | Sibanye Stillwater Ltd. | 54.04 | 2.24 | 4.32 | 152,960,000,000 | https://sashares.co.za/sibanye-stillwater-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| BID | BIDCORP | Bid Corporation Ltd. | 411.92 | 3.78 | 0.93 | 138,780,000,000 | https://sashares.co.za/bidcorp-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| NPH | NORTHAM | Northam Platinum Holdings Ltd. | 310.75 | 8.85 | 2.93 | 124,330,000,000 | https://sashares.co.za/buy-northam-platinum-holdings-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| NED | NEDBANK | Nedbank Group Ltd. | 258.95 | -3.00 | -1.15 | 123,590,000,000 | https://sashares.co.za/nedbank-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| OUT | OUTSURE | OUTsurance Group Ltd. | 72.30 | 0.00 | 0.00 | 111,860,000,000 | https://sashares.co.za/outsurance-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| RNI | REINET | Reinet Investments SCA | 562.25 | 1.77 | 0.32 | 110,170,000,000 | https://sashares.co.za/reinet-investments-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| KIO | KUMBA | Kumba Iron Ore Ltd. | 342.00 | -1.08 | -0.31 | 110,150,000,000 | https://sashares.co.za/kumba-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| PPH | PEPKORH | Pepkor Holdings Ltd. | 27.93 | 0.82 | 3.02 | 103,160,000,000 | https://sashares.co.za/pepkor-holdings-ltd/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| NRP | NEPIROCK | NEPI Rockcastle NV | 142.80 | -1.11 | -0.77 | 101,720,000,000 | https://sashares.co.za/nepi-rockcastle-plc/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| REM | REMGRO | Remgro Ltd. | 178.00 | 1.00 | 0.56 | 94,200,000,000 | https://sashares.co.za/remgro-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| MNP | MONDIPLC | Mondi plc | 197.48 | -1.22 | -0.61 | 87,170,000,000 | https://sashares.co.za/mondi-plc-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| INP | INVPLC | Investec plc | 119.35 | 0.30 | 0.25 | 83,080,000,000 | https://sashares.co.za/investec-plc-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| CLS | CLICKS | Clicks Group Ltd. | 343.80 | -0.05 | -0.01 | 80,620,000,000 | https://sashares.co.za/clicks-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| BVT | BIDVEST | The Bidvest Group Ltd. | 228.02 | -0.38 | -0.17 | 77,590,000,000 | https://sashares.co.za/bidvest-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| SOL | SASOL | Sasol Ltd. | 101.73 | -2.36 | -2.27 | 65,540,000,000 | https://sashares.co.za/sasol-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| OMU | OMUTUAL | Old Mutual Ltd. | 13.95 | 0.19 | 1.38 | 65,360,000,000 | https://sashares.co.za/old-mutual-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| SHC | SHBCAP | Shaftesbury Capital plc | 32.04 | -0.54 | -1.66 | 62,580,000,000 | https://sashares.co.za/shaftesbury-capital-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| TBS | TIGBRANDS | Tiger Brands Ltd. | 363.82 | -1.99 | -0.54 | 62,410,000,000 | https://sashares.co.za/tiger-brands-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| GRT | GROWPNT | Growthpoint Properties Ltd. | 17.16 | -0.21 | -1.21 | 58,870,000,000 | https://sashares.co.za/growthpoint-properties-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| EXX | EXXARO | Exxaro Resources Ltd. | 171.50 | -1.70 | -0.98 | 58,640,000,000 | https://sashares.co.za/exxaro-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:03 AM | LISTED |
| QLT | QUILTER | Quilter plc | 41.60 | -0.06 | -0.14 | 58,410,000,000 | https://sashares.co.za/quilter/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| PHP | PHP | Primary Health Properties plc | 22.24 | 0.18 | 0.82 | 57,710,000,000 | https://sashares.co.za/primary-health-properties-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| MRP | MRPRICE | Mr Price Group Ltd. | 217.14 | 1.66 | 0.77 | 56,970,000,000 | https://sashares.co.za/mr-price-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| PAN | PAN-AF | Pan African Resources plc | 24.29 | 0.79 | 3.36 | 56,680,000,000 | https://sashares.co.za/pan-african-resoures-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| WHL | WOOLIES | Woolworths Holdings Ltd. | 57.09 | 0.84 | 1.49 | 56,050,000,000 | https://sashares.co.za/woolworths-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| MTM | MOMENTUM | Momentum Group Ltd. | 36.80 | 0.05 | 0.14 | 49,420,000,000 | https://sashares.co.za/momentum-metropolitan-holdings-ltd/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| SNT | SANTAM | Santam Ltd. | 418.98 | 1.28 | 0.31 | 48,240,000,000 | https://sashares.co.za/santam-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| DRD | DRDGOLD | DRDGOLD Ltd. | 50.76 | 2.80 | 5.84 | 44,030,000,000 | https://sashares.co.za/drdgold-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| RDF | REDEFINE | Redefine Properties Ltd. | 5.93 | 0.00 | 0.00 | 42,710,000,000 | https://sashares.co.za/redefine-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| APN | ASPEN | Aspen Pharmacare Holdings Ltd. | 94.85 | 1.28 | 1.37 | 42,330,000,000 | https://sashares.co.za/aspen-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| ARI | ARM | African Rainbow Minerals Ltd. | 187.01 | 2.23 | 1.21 | 39,030,000,000 | https://sashares.co.za/arm-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| HMN | HAMMERSON | Hammerson plc | 72.30 | -0.99 | -1.35 | 38,470,000,000 | https://sashares.co.za/hammerson-plc/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| GLD | NEWGOLD | Exchange Traded Funds | 66,341.00 | 495.00 | 0.75 | 38,300,000,000 | https://sashares.co.za/newgold/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| AVI | A-V-I | AVI Ltd. | 104.85 | -0.20 | -0.19 | 35,810,000,000 | https://sashares.co.za/avi-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| INL | INVLTD | Investec Ltd. | 119.08 | 0.53 | 0.45 | 34,910,000,000 | https://sashares.co.za/investec-limited-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| KST | PSG FIN | PSG Financial Services Ltd. | 26.80 | 0.18 | 0.68 | 33,590,000,000 | https://sashares.co.za/psg-konsult-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| SRE | SIRIUS | Sirius Real Estate Ltd. | 21.96 | 0.01 | 0.05 | 33,229,999,999 | https://sashares.co.za/sirius-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| BOX | BOXER | Boxer Retail Ltd. | 71.65 | 0.65 | 0.92 | 32,770,000,000 | https://sashares.co.za/boxer-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| VKE | VUKILE | Vukile Property Fund Ltd. | 23.57 | -0.37 | -1.55 | 32,270,000,000 | https://sashares.co.za/vukile-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| DCP | DIS-CHEM | Dis-Chem Pharmacies Ltd. | 35.09 | 0.39 | 1.12 | 30,180,000,000 | https://sashares.co.za/dis-chem/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| FFB | FORTRESSB | Fortress Real Estate Investments Ltd. | 24.56 | -0.41 | -1.64 | 29,920,000,000 | https://sashares.co.za/fortress-reit-limited/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| N91 | NINETY 1P | Ninety One plc | 47.62 | 0.08 | 0.17 | 29,900,000,000 | https://sashares.co.za/ninety-one-plc/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| RES | RESILIENT | Resilient REIT Ltd. | 75.47 | -1.04 | -1.36 | 27,560,000,000 | https://sashares.co.za/resilient-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| TFG | TFG | The Foschini Group Ltd. | 82.94 | -0.44 | -0.53 | 27,460,000,000 | https://sashares.co.za/the-foschini-group-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| TKG | TELKOM | Telkom SA SOC Ltd. | 53.16 | 2.06 | 4.03 | 27,170,000,000 | https://sashares.co.za/telkom-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| OPA | OPTASIA | Channel VAS Investments Ltd. | 19.49 | 0.60 | 3.18 | 24,070,000,000 | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED | |
| KRO | KAROO | Karooooo Ltd. | 755.00 | -20.50 | -2.64 | 23,320,000,000 | https://sashares.co.za/karooooo/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| TRU | TRUWTHS | Truworths International Ltd. | 56.22 | 0.55 | 0.99 | 22,850,000,000 | https://sashares.co.za/truworths-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| HYP | HYPROP | Hyprop Investments Ltd. | 56.50 | -0.23 | -0.41 | 22,570,000,000 | https://sashares.co.za/hyprop-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| SRI | SUPR | Supermarket Income REIT plc | 17.80 | -1.00 | -5.32 | 22,180,000,000 | https://sashares.co.za/supermarket-income-reit-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| PMR | PREMIER | Premier Group Ltd. | 167.70 | 1.34 | 0.81 | 21,620,000,000 | https://sashares.co.za/premier-group-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| STXWDM | SATRIXWDM | Exchange Traded Funds | 10,956.00 | -10.00 | -0.09 | 21,280,000,000 | https://sashares.co.za/satrix-msci-world-feeder-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:02 AM | LISTED |
| MTH | MOTUS | Motus Holdings Ltd. | 117.45 | 3.45 | 3.03 | 20,900,000,000 | https://sashares.co.za/motus-holdings-ltd/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| NTC | NETCARE | Netcare Ltd. | 15.23 | 0.23 | 1.53 | 20,780,000,000 | https://sashares.co.za/netcare-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| ADH | ADVTECH | ADvTECH Ltd. | 36.95 | -0.05 | -0.14 | 20,490,000,000 | https://sashares.co.za/advtech-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| STX40 | SATRIX40 | Exchange Traded Funds | 10,541.00 | 152.00 | 1.46 | 20,070,000,000 | https://sashares.co.za/satrix-40/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| WBC | WEBUYCARS | We Buy Cars Holdings Ltd. | 47.60 | 0.10 | 0.21 | 19,880,000,000 | https://sashares.co.za/we-buy-cars-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| SPP | SPAR | The SPAR Group Ltd. | 102.37 | -0.34 | -0.33 | 19,720,000,000 | https://sashares.co.za/spar-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| SYGWD | SYGMSCIWD | Exchange Traded Funds | 7,484.00 | 4.00 | 0.05 | 19,460,000,000 | https://sashares.co.za/sygnia-itrix/ | 05/12/2025 05:05 PM | 08/12/2025 02:02 AM | LISTED |
| DTC | DATATEC | Datatec Ltd. | 80.86 | 0.74 | 0.92 | 19,030,000,000 | https://sashares.co.za/datatec-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| PIK | PICKNPAY | Pick n Pay Stores Ltd. | 25.40 | -0.37 | -1.44 | 18,940,000,000 | https://sashares.co.za/pick-n-pay-stores-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| BYI | BYTES | Bytes Technology Group plc | 79.00 | 0.89 | 1.14 | 18,820,000,000 | https://sashares.co.za/bytes-technology-group/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| APH | ALPHAMIN | Alphamin Resources Corp. | 14.35 | 1.05 | 7.89 | 18,350,000,000 | https://sashares.co.za/alphamin-resources-corp/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| CML | CORONAT | Coronation Fund Managers Ltd. | 45.85 | -0.70 | -1.50 | 17,750,000,000 | https://sashares.co.za/coronation-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| LTE | LIGHTPROP | Lighthouse Properties plc | 8.31 | -0.24 | -2.81 | 17,360,000,000 | https://sashares.co.za/lighthouse-capital-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| GTC | GTCSA | Globe Trade Centre SA | 30.00 | 0.00 | 0.00 | 17,230,000,000 | https://sashares.co.za/globe-trade-centre-sa/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| LHC | LIFEHC | Life Healthcare Group Holdings Ltd. | 11.20 | 0.24 | 2.19 | 16,430,000,000 | https://sashares.co.za/life-healthcare-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| GCT | GRP | Greencoat Renewables plc | 14.50 | 0.00 | 0.00 | 16,149,999,999 | https://sashares.co.za/greencoat-renewables-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| MSP | MAS | MAS plc | 22.30 | -0.15 | -0.67 | 15,970,000,000 | https://sashares.co.za/mas-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| SAP | SAPPI | Sappi Ltd. | 24.45 | 0.46 | 1.92 | 14,840,000,000 | https://sashares.co.za/sappi-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| EQU | EQUITES | Equites Property Fund Ltd. | 17.80 | -0.12 | -0.67 | 14,700,000,000 | https://sashares.co.za/equites-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:01 AM | LISTED |
| FTB | FTBPROPB | Fairvest Ltd. | 6.81 | -0.09 | -1.30 | 13,450,000,000 | https://sashares.co.za/fairvest-limited-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| SSU | SSU | Southern Sun Ltd. | 9.90 | 0.00 | 0.00 | 13,290,000,000 | https://sashares.co.za/southern-sun-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| TGA | THUNGELA | Thungela Resources Ltd. | 90.88 | 3.75 | 4.30 | 12,770,000,000 | https://sashares.co.za/thungela-resources-limited/ | 05/12/2025 05:05 PM | 08/12/2025 02:05 AM | LISTED |
| ISO | ASPI | ASP Isotopes Inc. | 113.45 | -4.55 | -3.86 | 12,540,000,000 | https://sashares.co.za/asp-isotopes-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:00 AM | LISTED |
| OMN | OMNIA | Omnia Holdings Ltd. | 77.10 | -1.10 | -1.41 | 12,510,000,000 | https://sashares.co.za/omnia-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
| NY1 | NINETY 1L | Ninety One Ltd. | 46.30 | 0.03 | 0.06 | 12,430,000,000 | https://sashares.co.za/ninety-one-shares/ | 05/12/2025 05:05 PM | 08/12/2025 02:04 AM | LISTED |
- βοΈThe JSE Top 100: A Snapshot of South African Business
- βοΈWhy Invest in the JSE Top 100
- βοΈJSE Top 100 Listed Firms by Market Capitalization
- βοΈConclusion
- βοΈFrequently Asked Questions
The JSE Top 100: A Snapshot of South African Business:
The JSE Top 100 is a prestigious index comprising the largest companies listed on the Johannesburg Stock Exchange (JSE) by market capitalization. These companies represent the backbone of the South African economy, spanning diverse sectors such as finance, mining, retail, telecommunications, and more.
As a barometer of the country’s economic health, the index is closely watched by investors, analysts, and policymakers alike. It offers a unique perspective on the performance of South African businesses, highlighting industry trends, growth opportunities, and challenges.
The JSE Top is more than just a list of companies; it reflects South Africa’s economic landscape and potential for future growth.
View up-to-date data on the TOP 100 shares by market capitalization on the Johannesburg Stock Exchange ( JSE ) South Africa.
Prices Updated every 15min*
Why Invest in the JSE Top 100:

- Diversification – Invest in multiple sectors and companies, reducing risk.
- Market Leadership – Companies are industry leaders with strong market positions.
- Liquidity – Shares are highly liquid, allowing easy buying and selling.
- Dividend Income – Many companies have a history of paying consistent dividends.
- Growth Potential – Exposure to companies with growth opportunities in the South African economy.
- Economic Indicator – The index reflects the overall health of the South African economy.
- Accessibility – Numerous investment vehicles (ETFs, unit trusts) provide easy access.
- Long-Term Performance – Historically, the JSE has delivered competitive returns over the long term.
JSE Top 100 Listed Firms by Market Capitalization
| πEnhancement | πDescription |
| πDynamic Updates | Include real-time market data and updates on stock prices. |
| πDetailed Company Profiles | Expand each company’s section with historical performance and financial metrics. |
| πVisual Aids | Incorporate graphs and charts to visualize market trends. |
| πSector Breakdown | Provide a breakdown of companies by sector to highlight performance trends. |
| π¬Market Analysis and Commentary | Add expert analyses about market conditions affecting these firms. |
| πEducational Resources | Include links to investment strategies and guides for analyzing stocks. |
| π¨οΈUser Interaction Features | Implement user comments, ratings, or forums for community insights. |
| β³Historical Data Access | Offer access to historical market cap data for long-term trends analysis. |
Avatrade – #1 JSE Trading Platform
- Time to open Account – Only 12 Hours
- Low Commissions
- Invest in any JSE Top 40 Share
Avatrade – #1 JSE Trading Platform
- Time to open Account – Only 12 Hours
- Low Commissions
- Invest in any JSE Top 40 Share
Conclusion
The JSE Top Listed Firms by Market Capitalization offers an insightful look into the upper erect pillars of businesses listed on the Johannesburg stock exchange. This index is beneficial to investors who seek to comprehend the scope of the South African market and its possible ventures.
You might also like: Best Cryptocurrencies to Mine in South Africa
You might also like:Β Best FREE Forex Trading Apps October 2025
You might also like: Best Cold Storage Cryptocurrency Wallets for South Africans
You might also like: Best Cryptocurrencies for Staking
You might also like: Best Cryptocurrency Wallets in South Africa
Frequently Asked Questions
What is the JSE Top 100?
The top 100 firms listed on the JSE by Market Capitalization.
Where can I view the Top 100 shares?
Visit the SA Shares website for the JSE Top 100 here
Which JSE Top 100 shares are the best to buy?
See the Group Investor Tip about every Top100 JSE listed share on our website.
Can anyone buy JSE’s Top 100 listed shares?
Yes. Trade JSE CFD’s on
How big is the JSE?
The JSE is the largest of Africaβs 22 stock exchanges and the 16th largest in the world.
Table of Contents
Toggle



