Satrix 40
JSE: STX40 Index
107.11
▲
+0.51
(+0.48%)
Prices delayed ~15 min · Last fetched: 2026-08-17 14:04:59
Open
106.50
Day high
107.71
Day low
106.42
Prev close
106.60
Symbol
STX40.JO
Price performance
Loading chart…
Today's snapshot
Current107.11
Change
+0.51
% Change
+0.48%
Open106.50
High107.71
Low106.42
Prev close106.60
Today's range
106.42
107.71
107.11
JSE Indices
Delayed ~15 min
| Index | Value | Change | % Change | Open | Prev close |
|---|---|---|---|---|---|
| JSE All Share | 114,506.51 | +445.63 | +0.39% | 114,060.88 | 114,060.88 |
| Industrial Index | 64,036.72 | +0.00 | +0.00% | — | 64,036.72 |
| Industrial 25 | 56,438.19 | +0.00 | +0.00% | — | 56,438.19 |
| Financial Index | 64,484.73 | -211.65 | -0.33% | 64,736.97 | 64,696.38 |
| Financial 15 | 26,388.28 | -80.98 | -0.31% | 26,475.52 | 26,469.26 |
| Resource 10 | 126,049.53 | +3,059.59 | +2.49% | 122,990.22 | 122,989.94 |
| JSE Small Cap | 106,301.02 | -350.84 | -0.33% | 106,856.68 | 106,651.86 |
| JSE Mid Cap | 105,562.72 | -235.65 | -0.22% | 105,964.39 | 105,798.37 |
| Satrix 40 ETF ← | 107.11 | +0.51 | +0.48% | 106.50 | 106.60 |
| JSE Top 40 | 106,780.50 | +548.84 | +0.52% | 106,231.66 | 106,231.66 |
Recommended brokers


















