JSE Financial Index
JSE: J580 Index
64,352.84
▼
-343.54
(-0.53%)
Prices delayed ~15 min · Last fetched: 2026-08-17 13:19:19
Open
64,736.97
Day high
64,959.94
Day low
64,287.03
Prev close
64,696.38
Symbol
^J580.JO
Price performance
Loading chart…
Today's snapshot
Current64,352.84
Change
-343.54
% Change
-0.53%
Open64,736.97
High64,959.94
Low64,287.03
Prev close64,696.38
Today's range
64,287.03
64,959.94
64,352.84
JSE Indices
Delayed ~15 min
| Index | Value | Change | % Change | Open | Prev close |
|---|---|---|---|---|---|
| JSE All Share | 114,215.56 | +154.68 | +0.14% | 114,060.88 | 114,060.88 |
| Industrial Index | 64,036.72 | +0.00 | +0.00% | — | 64,036.72 |
| Industrial 25 | 56,438.19 | +0.00 | +0.00% | — | 56,438.19 |
| Financial Index ← | 64,352.84 | -343.54 | -0.53% | 64,736.97 | 64,696.38 |
| Financial 15 | 26,330.86 | -138.40 | -0.52% | 26,475.52 | 26,469.26 |
| Resource 10 | 125,330.05 | +2,340.11 | +1.90% | 122,990.22 | 122,989.94 |
| JSE Small Cap | 106,126.46 | -525.40 | -0.49% | 106,856.68 | 106,651.86 |
| JSE Mid Cap | 105,310.00 | -488.37 | -0.46% | 105,964.39 | 105,798.37 |
| Satrix 40 ETF | 107.07 | +0.47 | +0.44% | 106.50 | 106.60 |
| JSE Top 40 | 106,499.80 | +268.14 | +0.25% | 106,231.66 | 106,231.66 |
Recommended brokers


















