Observed from four different GDP angles
π10 Best Forex Brokers in South Africa
| Rank | Broker | Broker Review | Regulators | Minimum Deposit | Visit Broker |
|---|
| π₯ |  | Read Review | ASIC, FSA, CBI, BVI, FSCA, FRSA, CySEC, ISA, JFSA | $100 | |
| π₯ |  | Read Review | FSCA, FCA, DFSA, FSA, CMA | $0 | |
| π₯ |  | Read Review | CySEC, IFSC, DFSA, FCA | $5 | |
| 4 |  | Read Review | ASIC, CySEC, FSA, SCB | $0 | |
| 5 |  | Read Review | FSA, FSCA | $250 | |
| 6 |  | Read Review | FSA, FSC, FSCA, ASIC, CMA | $20 | |
| 7 |  | Read Review | FSC, FSCA | $50 | |
| 8 |  | Read Review | ASIC, CySEC, FSCA, FSA, FSC, CMA | $100 | |
| 9 |  | Read Review | CySEC, MWALI, FSCA | $25 | |
| 10 |  | Read Review | FSA, CySEC, FSCA, FSC | $10 | |
What is an economy?
Economy is a term that refers to the
production and
consumption activities that take place in a set region, such as a
country, determining how to efficiently organise and
distribute available resources,
goods, and services to those living and functioning within the specific country.
Β
Simply put, the economy is all about
how money is generated and spent in a certain area, such as a local region, a
country, or the world.
Gross domestic product (GDP) is one of the most extensively used measures of a countryβs production, regarded as an
accurate barometer of a countryβs economic growth rate. Typically,
real GDP (refer below) is used to determine
the economic performance and health of a country.
Β
What is gross domestic product (GDP)?
Gross domestic product (GDP) is the total value of all the
finished goods and services produced within the borders of a country during a
specific period of time, such as a month, quarter, or year.
There are
two types of GDP, namely real GDP, and nominal GDP.
- Regarding, real GDP, the GDP has been adjusted to exclude the effects of inflation, calculating the price of goods and services at a constant price level, called the base year.
It is also sometimes referred to as
actual GDP.
- Concerning nominal GDP, the prices of goods and services are calculated at current prices which include inflation. Hence, the nominal GDP will not indicate the actual increase (or decrease) in the size of a countryβs economy.
Determining GDP
GDP can be calculated with the
income method or the
expenditure method. Both methods should provide the same result.
Income method
Income-based GDP refers to the sum total of what everyone earned and is only determined in
nominal values.
Expenditure method
Expenditure-based GDP provides both real and nominal GDP figures. The
expenditure method is the more common method used. The GDP is measured via
total spending that has occurred in a countryβs economy. The expenditure side
reflects the demand side of the economy.
Downsides of GDP
Although considered an
accurate barometer of a countryβs economic growth rate, GDP has its downsides. For instance:
- It does not take the informal sector of an economy into account. GDP is based on official data, excluding the extent of the informal economy sector, also referred to as the underground economy, which can be substantial in some countries.
- It underlines the economy of a country without taking economic comfort and well-being into consideration. GDP growth cannot exclusively measure a countryβs economic health or the economic well-being of its residents. For example, an impressive GDP growth rate may disguise income inequality and the wealth gap, indicated in a countryβs Gini coefficient.
Top 50 economies in the world observed from different GDP angles[1]
The
top 50 economies in the world are ranked in accordance with four different GDP
standards of measurement.
The
four types of GDP measurements utilised to provide the rankings of the economies of countries are: Nominal GDP, GDP purchasing power parity (PPP) ranking, nominal GDP per capita ranking, and GDP per capita purchasing power parity (PPP) ranking.
The top 50 economies ranked according to the four types of GDP rankings are indicated in the following tables.
- Table A: Nominal GDP ranking. (Projected as of November 20, 2026.)
- Table B: GDP purchasing power parity (PPP) ranking. (Projected as of November 20, 2026.)
- Table C: Nominal GDP per capita ranking. (Projected as of November 21, 2026.)
- Table D: GDP per capita purchasing power parity (PPP) ranking. (Projected as of November 11, 2026.)
The tables can be viewed at the end of the article and all the GDP figures indicated in the tables are
projected figures.
Note: Regarding the amounts indicated,
billion means a thousand million and
trillion means a thousand billion.
Detrimental effect of the Covid-19 pandemic
The
detrimental effects of the coronavirus pandemic and the ensuing lockdowns are evident in all four types of GDP rankings. Almost all the countries listed in the tables have suffered significant GDP declines.
Both the
International Monetary Fund (IMF) and the
World Bank Group mentioned and discussed the effects of the
pandemic and the lockdowns at length in publications, acknowledging the
calamitous consequences. For instance:
International Monetary Fund (IMF)[2]
The IMF projects
global growth at -4.4% in 2026. However, it is more optimistic about global growth in 2026, expecting a growth of 5.2%.
Snippets from the IMF publication about the impact of Covid-19 and the subsequent lockdowns in countries:
- βWhile the global economy is coming back, the ascent will likely be long, uneven, and uncertain.β[3]
- βMost economies will experience lasting damage to supply potential, reflecting scars from the deep recession this year and the need for structural change.β
- Emerging markets and developing economies, excluding China, are expected to βincur a greater loss of output over 2026-21 relative to the pre-pandemic projected path when compared to advanced economies.β
- The IMF is concerned that the persistent output losses βimply a major setback to living standards relative to what was expected before the pandemic,β and warns that the incidence of extreme poverty will rise for the first time in over two decades.
- Economic recovery is not guaranteed while Covid-19 continues to spread and βeconomies everywhere face difficult paths back to pre-pandemic activity levels.β
World Bank Group[4]
Excerpts from the World Bank Group report about the ramifications of the Covid-19 pandemic:
- βThe COVID-19 pandemic and the economic shutdown in advanced economies and other parts of the globe have disrupted billions of lives and are jeopardizing decades of development progress.β
- The report describes βa global economy suffering a devastating blow,β forecasting the βdeepest global recession since World War II,β leading to steep recessions in many countries.
- Many emerging markets and developing economies are fighting on two fronts - βcontaining the domestic outbreak [of Covid-19] and its consequences while coping with the economic spillovers from the deep recessions in advanced economies.β
- The situation is described as an βeconomic and humanitarian storm.β
- βThe COVID-19 recession is the first since 1870 to be triggered solely by a pandemic.β
- The impact of the pandemic is, inter alia, described as:
- βA devastating blow to an already-fragile global economy.β
- βThe largest economic shock the world economy has witnessed in decades, causing a collapse in global activity.β
- βPer capita output contracting in the largest fraction of countries since 1870.
Top 50 economies ranked according to nominal GDP (Table A)
Commonly,
nominal GDP computations are used to determine the
economic performance of a country and to compare it with the performances of other countries. In the nominal GDP method, market exchange rates are used for conversion. However,
nominal GDP does not take the differences in the cost of living in different countries into consideration.
Observations about the rankings in Table A
- The USA is still the number 1 economy in the world, followed by China. However, Chinaβs GDP growth rate (1.85%) is much higher than the USAβs -4.27%.
- The USAβs nominal GDP is $5.59 trillion more than Chinaβs in 2026, $1.11 trillion less than the figures for 2019.
- It is projected that the United Kingdom will replace India in the top 5.
- The combined nominal GDP of the top 5 economies represents 56.52% of the global GDP, while the economies of the USA and China represent 43%.
- The top 50 economies account for 94.38% of the global nominal GDP.
- During 2026, Egypt has moved 9 places up (43 to 34), the United Arab Emirates (UAE) has dropped 5 places (30 to 35), and South Africa has gone further south, 4 positions down from position 38 to position 42.
- Only five economies show a positive growth rate in 2026: Bangladesh (3.80%), Egypt (3.55%), China (1.85%), Vietnam (1.60%), and Taiwan (0.05%).
- Peru experienced the lowest growth rate of -13.94%, followed by Spain (-12.83%), Argentina (-11.78%), Italy (-10.65%), and India (-10.29). South Africaβs growth rate is projected at -8.00%. (The expected global growth rate is -4.4%.)
- The continents are represented as follows:
| Continent | Number of countries | Best performer | Best performer ranking | Percentage of 50 countries |
|---|
| North America | 3 | USA | 1 | 6% |
| South America | 5 | Brazil | 12 | 10% |
| Asia | 18 | China | 2 | 36% |
| Europe | 20 | Germany | 4 | 40% |
| Africa | 3 | Nigeria | 27 | 6% |
| Oceania | 1 | Australia | 13 | 2% |
Top 50 economies ranked according to GDP purchasing power parity (PPP) (Table B)
Purchasing power parity (PPP)
Table Bβs numbers are based on
GDP purchasing power parity (PPP), a popular metric in which the GDP of a country is adjusted to reflect PPP.
PPP is commonly utilised to compare the economic growth and health of countries, using a β
basket of comparable goods and servicesβ to look at the prices of that basket in different countries.
PPP is the
exchange rate needed for say $50 to buy the same quantity of goods and/or services in each country. Put differently, PPP implies that
goods and services in each country will cost the same once the currencies have been exchanged.
PPP enables economists and those interested to compare economic performance and
standards of living between countries.
International dollars
GDP PPP figures are indicated in
international dollars (Int. $), which is a
hypothetical currency with the
same purchasing power of goods and services in all countries. Express in other words, the international dollar, also referred to as the
Geary-Khamis dollar, is a hypothetical currency with the
same purchasing power parity that the US dollar has in the USA at a given point in time.
The
formula to convert local currencies into international dollars is as follows:
Amount in local currency/PPP exchange rate = International dollar value.
Observations about the rankings in Table B
- Compared to the nominal GDP rankings (Table A), the following changes have occurred in the top 10 of the GDP purchasing power parity rankings (Table B):
- The USA and China have exchanged places, with China ranked number 1 and the USA number 2.
- India has moved from number 6 to number 3, replacing Japan which has replaced Germany in the number 4 position. Germany is ranked the fifth strongest economy.
- The United Kingdom has dropped from the number 5 spot to number 9.
- Franceβs ranking is now at number 10, 3 places down from number 7.
- Italy (8), Canada (9), and South Korea (10) have been replaced by Russia (6), Indonesia (7), and Brazil (8).
- South Africa is ranked at 33, the same ranking as in 2019.
- The following countries have dropped out of the top 50 economies when ranked on the basis of GDP purchasing power parity: Norway (ranked 33 in table A), Denmark (ranked 38 in table A), Finland (ranked 43 in Table A), and Portugal (ranked 49 in table A).
- Ukraine (40), Kazakhstan (41), Algeria (43), and Iraq (48) have moved up into the top 50 economies.
- The GDP PPP of the top 5 economies represents 48.71% of the global GDP PPP, while the economies of the USA and China represent 34.60% of the worldβs GDP purchasing power parity.
- The top 50 economies account for 91.83% of the global GDP PPP.
- The continents are represented as follows:
| Continent | Number of countries | Best performer | Best performer ranking | Percentage of 50 countries |
|---|
| North America | 3 | USA | 2 | 6% |
| South America | 5 | Brazil | 8 | 10% |
| Asia | 20 | China | 1 | 40% |
| Europe | 17 | Germany | 5 | 34% |
| Africa | 4 | Egypt | 19 | 8% |
| Oceania | 1 | Australia | 18 | 2% |
Top 50 economies ranked according to nominal GDP per capita (Table C)
GDP per capita
GDP per capita is a metric that determines a countryβs
economic output per person and is calculated by
dividing the countryβs GDP by its population.
Basically, GDP per capita indicates
how much production value can be attributed to each individual citizen.
Developed industrial countries and rich countries with small populations tend to have higher per capita GDP. Typically, there is a large gap between nominal GDP and purchasing power parity (PPP) in emerging markets and developing countries. The difference is much smaller for developed and advanced economies.
Observations about the rankings in Table C
- Twenty-three countries ranked in the top 50 economies according to nominal GDP (Table A) are not included in the top 50 economies ranked on the basis of nominal GDP per capita. Some of these countries have a much less favourable ranking based on nominal GDP per capita. For example: China (2, 64), India (7, 148), Russia (11, 66), Brazil (12, 88), Indonesia (15, 114), Mexico (16, 76), and Turkey (20, 78). Most of these countries have large populations.
- South Africa (ranked 42 in table A) is also not included in the top 50 economies.
- The USA (2, 5) is the only country present in both lists of the top 10 nominal GDP and nominal GDP per capita rankings.
- Germany (4, 15), Canada (9, 18), Australia (13, 10), Netherlands (17, 11), and Switzerland (18,2) are in the top 20 of the rankings based on nominal GDP as well as the rankings based on GDP per capita.
- Luxembourg is ranked number 1 and is unofficially referred to as the βrichest country in the world.β
- Twenty-three countries, including New Zealand (25), Kuwait (40), and Greece (46), that were not included in the nominal GDP ranking (Table A), are ranked in the top 50 economies according to GDP per capita performance. Three of the twenty-three are under the top 10, namely Luxembourg (1), Iceland (8), and Qatar (9).
- Only two of the 50 economies experienced positive growth in GDP per capita in 2026: Brunei Darussalam (0.10%) and Taiwan (0.05%).
- Macao SAR suffered a negative growth of 52.28% and has moved 20 rankings down (4 to24).
- The continents are represented as follows:
| Continent | Number of countries | Best performer | Best performer ranking | Percentage of 50 countries |
|---|
| North America | 7 | USA | 5 | 14% |
| South America | 0 | - | - | 0% |
| Asia | 13 | Singapore | 6 | 26% |
| Europe | 28 | Luxembourg | 1 | 56% |
| Africa | 0 | - | - | 0% |
| Oceania | 2 | Australia | 10 | 4% |
Top 50 economies ranked according to GDP per capita purchasing power parity (PPP) (Table D)
Observations about the rankings in Table D
- Twenty-six countries ranked on the GDP PPP list (Table B) are not included in the top 50 economies as per GDP per capita PPP (Table D). Countries such as China (1), India (3), Russia (6), Indonesia (7), Brazil (8), Mexico (11), Turkey (13), Egypt (19), and South Africa (33).
- The USA is ranked 7, making it the only country to be in the top 10 of all 4 ranking lists.
- Germany (5, 18), and Australia (18, 20) are in the top 20 of the rankings based on nominal GDP per capita as well as the rankings based on GDP per capita PPP.
- Twenty-six countries that were not ranked as one of the top 50 economies according to GDP PPP (Table B), are included in list D. For instance, Denmark (12), Iceland (16), Finland (22), and Portugal (44). Four of the twenty-six are in the top 10: Luxembourg (1), Qatar (3), Norway (6), Brunei Darussalam (8), and Macao SAR (9).
- The following countries that were ranked in the top 50 companies based on nominal GDP per capita, have dropped out of the top 50 companies based on GDP per capita PPP: Aruba (42), Greece (46), Trinidad & Tobago (48), and Barbados (49), while Poland, Romania, Panama, and Oman have made it into the top 50 companies ranked according to GDP per PPP.
- Only two countries experienced increases in GDP per PPP from 2019 to 2026, namely Taiwan (Int.$ 775 - from Int.$ 53Β 275 to Int.$ 54Β 050) and Lithuania (Int.$ 18.00 - from Int.$ 38Β 587 to Int.$ 38Β 605).
- Luxembourg suffered a decrease of Int.$ 7 615 in GDP PPP from 2019 (Int.$ 120Β 490) to 2026 (Int.$ 112Β 875) while Macao SARβs decrease was a significant Int.$ 62Β 833. From Int.$ 121Β 764 (2019) to Int.$ 58Β 931 (2020).
- In comparison with the nominal GDP per capita (Table C), the following changes have taken place in the top 10 rankings of GDP per capita purchasing power (PPP).
- Singapore has replaced Switzerland in position 2, Qatar has replaced Ireland in position 3, Switzerland has moved from position 2 to position 5, Qatar has improved 6 positions (from 9 to 3), and Norway has moved from position 4 to position 6.
- Brunei Darussalam (8), Macao SAR (9), and UAE (10) have replaced Denmark (7), Iceland (8), and Australia (10).
- It is noteworthy that no African country is ranked in the top 50 economies regarding nominal GDP per capita or GDP per capita PPP, while only one country from South America (Panama) is ranked (49) based on GDP per capita purchasing power parity.
- The continents are represented as follows:
| Continent | Number of countries | Best performer | Best performer ranking | Percentage of 50 countries |
|---|
| North America | 7 | USA | 6 | 14% |
| South America | 1 | Panama | 49 | 2% |
| Asia | 13 | Singapore | 2 | 26% |
| Europe | 27 | Luxembourg | 1 | 54% |
| Africa | 0 | - | - | 0% |
| Oceania | 2 | Australia | 20 | 4% |
[1] The source for the GDP numbers in the article and the tables is
StatisticsTimes.com which mentioned the International Monetary Fund World Economic Outlook (October 2026) as its source.
[2] World - Economic Outlook (WEO) October 2026 - βA Long and Difficult Ascentβ. Published by the International Monetary Fund.
[3] Accentuations in citations, as well as other accentuations, are by the article writer.
[4] World Bank Group Flagship Report - βGlobal Economic Prospectsβ - June 2026.
Table A - Nominal GDP ranking
Columns [2] to [7] reflect the nominal GDP ranking while columns [8] and [9] indicate the nominal GDP per capita.
| [1] Economy/Country | [2] 2026 (Billions of $) | [3] Rank - 2026 | [4] 2019 (Billions of $) | [5] Rank - 2019 | [6] Share (%) | [7] 2026 growth (%) | [8] 2026 ($) | [9] Rank - 2026 | [10] Continent |
|---|
| USA | 20,807.27 | 1 | 21,433.23 | 1 | 24.80 | -4.27 | 63.051 | 5 | N. America |
| China | 15,222.16 | 2 | 14,731.81 | 2 | 18.20 | 1.85 | 10.839 | 64 | Asia |
| Japan | 4,910.58 | 3 | 5,079.92 | 3 | 5.86 | -5.27 | 39.048 | 23 | Asia |
| Germany | 3,780.55 | 4 | 3,861.55 | 4 | 4.51 | -5.98 | 45.466 | 15 | Europe |
| United Kingdom | 2,638.30 | 5 | 2,830.76 | 6 | 3.15 | -9.76 | 39.229 | 22 | Europe |
| India | 2,592.58 | 6 | 2,868.93 | 5 | 3.09 | -10.29 | 1.877 | 148 | Asia |
| France | 2,551.45 | 7 | 2,715.82 | 7 | 3.04 | -9.76 | 39.257 | 21 | Europe |
| Italy | 1,848.22 | 8 | 2,001.47 | 8 | 2.20 | -10.65 | 30.657 | 27 | Europe |
| Canada | 1,600.26 | 9 | 1,736.43 | 10 | 1.91 | -7.14 | 42.08 | 18 | N. America |
| South Korea | 1,586.79 | 10 | 1,646.74 | 12 | 1.89 | -1.88 | 30.644 | 28 | Asia |
| Russia | 1,464.08 | 11 | 1,702.50 | 11 | 1.75 | -4.12 | 9.972 | 66 | Europe |
| Brazil | 1,363.77 | 12 | 1,839.08 | 9 | 1.63 | -5.80 | 6.45 | 88 | S. America |
| Australia | 1,334.69 | 13 | 1,387.09 | 14 | 1.59 | -4.16 | 51.885 | 10 | Oceania |
| Spain | 1,247.46 | 14 | 1,394.27 | 13 | 1.49 | -12.83 | 26.832 | 33 | Europe |
| Indonesia | 1,088.77 | 15 | 1,120.14 | 16 | 1.30 | -1.50 | 4.038 | 114 | Asia |
| Mexico | 1,040.37 | 16 | 1,258.21 | 15 | 1.24 | -8.95 | 8.069 | 76 | N. America |
| Netherlands | 886.34 | 17 | 907.15 | 17 | 1.06 | -5.40 | 51.29 | 11 | Europe |
| Switzerland | 707.87 | 18 | 704.83 | 20 | 0.844 | -5.30 | 81.867 | 2 | Europe |
| Saudi Arabia | 680.90 | 19 | 792.97 | 18 | 0.812 | -5.44 | 19.587 | 44 | Asia |
| Turkey | 649.44 | 20 | 760.94 | 19 | 0.775 | -4.99 | 7.715 | 78 | Europe |
| Taiwan | 635.55 | 21 | 610.69 | 21 | 0.758 | 0.05 | 26.91 | 32 | Asia |
| Iran | 610.66 | 22 | 583.70 | 23 | 0.728 | -4.99 | 7.257 | 83 | Asia |
| Poland | 580.89 | 23 | 592.40 | 22 | 0.693 | -3.56 | 15.304 | 52 | Europe |
| Sweden | 529.05 | 24 | 530.88 | 25 | 0.631 | -4.72 | 50.339 | 12 | Europe |
| Thailand | 509.20 | 25 | 543.56 | 24 | 0.607 | -7.15 | 7.295 | 82 | Asia |
| Belgium | 503.42 | 26 | 526.67 | 26 | 0.600 | -8.26 | 43.814 | 17 | Europe |
| Nigeria | 442.98 | 27 | 448.12 | 27 | 0.528 | -4.28 | 2.149 | 142 | Africa |
| Austria | 432.89 | 28 | 446.31 | 28 | 0.516 | -6.72 | 48.634 | 13 | Europe |
| Ireland | 399.06 | 29 | 398.47 | 32 | 0.476 | -3.00 | 79.669 | 3 | Europe |
| Israel | 383.43 | 30 | 394.65 | 33 | 0.457 | -5.89 | 41.56 | 20 | Asia |
| Argentina | 382.76 | 31 | 444.46 | 29 | 0.457 | -11.78 | 8.433 | 74 | S. America |
| Philippines | 367.36 | 32 | 376.80 | 34 | 0.438 | -8.26 | 3.373 | 125 | Asia |
| Norway | 366.39 | 33 | 403.34 | 31 | 0.437 | -2.83 | 67.989 | 4 | Europe |
| Egypt | 361.88 | 34 | 302.34 | 43 | 0.432 | 3.55 | 3.561 | 120 | Africa |
| UAE | 353.90 | 35 | 421.14 | 30 | 0.422 | -6.57 | 31.948 | 26 | Asia |
| Hong Kong SAR* | 341.32 | 36 | 365.71 | 36 | 0.407 | -7.47 | 45.176 | 16 | Asia |
| Vietnam | 340.60 | 37 | 329.54 | 40 | 0.406 | 1.60 | 3.498 | 121 | Asia |
| Denmark | 339.63 | 38 | 347.03 | 39 | 0.405 | -4.50 | 58.439 | 7 | Europe |
| Singapore | 337.45 | 39 | 372.07 | 35 | 0.402 | -6.00 | 58.484 | 6 | Asia |
| Malaysia | 336.33 | 40 | 364.68 | 37 | 0.401 | -6.00 | 10.192 | 65 | Asia |
| Bangladesh | 317.77 | 41 | 302.53 | 42 | 0.379 | 3.80 | 1.888 | 147 | Asia |
| South Africa | 282.59 | 42 | 351.35 | 38 | 0.337 | -8.00 | 4.736 | 99 | Africa |
| Finland | 267.86 | 43 | 269.33 | 46 | 0.319 | -3.98 | 48.461 | 14 | Europe |
| Colombia | 264.93 | 44 | 323.56 | 41 | 0.316 | -8.18 | 5.207 | 95 | S. America |
| Pakistan | 262.80 | 45 | 276.11 | 45 | 0.313 | -0.39 | 1.26 | 160 | Asia |
| Romania | 248.62 | 46 | 250.08 | 48 | 0.297 | -4.80 | 12.813 | 59 | Europe |
| Chile | 245.41 | 47 | 282.25 | 44 | 0.293 | -6.00 | 12.612 | 60 | S. America |
| Czech Republic | 241.98 | 48 | 250.68 | 47 | 0.289 | -6.50 | 22.627 | 39 | Europe |
| Portugal | 221.72 | 49 | 237.71 | 49 | 0.264 | -10.00 | 21.608 | 41 | Europe |
| Peru | 195.76 | 50 | 230.74 | 50 | 0.233 | -13.94 | 5.845 | 91 | S. America |
* Hong Kong SAR is a special administrative region (SAR) of greater China.
Table B - GDP purchasing power parity (PPP) ranking
Columns [2] to [7] reflect the GDP PPP ranking while columns [8] and [9] indicate the GDP per capita (PPP).
| [1] Economy/Country | [2] 2026 (Billions of Int. $) | [3] Rank - 2026 | [4] 2019 (Billions of Int. $) | [5] Rank - 2019 | [6] Share (%) | [7] 2026 growth (%) | [8] 2026 | [9] Rank -2020 | [10] Continent |
|---|
| China | 24,162.44 | 1 | 23,393.00 | 1 | 18.60 | 1.85 | 17.206 | 77 | Asia |
| USA | 20,807.27 | 2 | 21,433.23 | 2 | 16.00 | -4.27 | 63.051 | 7 | N. America |
| India | 8,681.30 | 3 | 9,542.26 | 3 | 6.67 | -10.29 | 6.284 | 129 | Asia |
| Japan | 5,236.14 | 4 | 5,450.65 | 4 | 4.02 | -5.27 | 41.637 | 31 | Asia |
| Germany | 4,454.50 | 5 | 4,672.01 | 5 | 3.42 | -5.98 | 53.571 | 18 | Europe |
| Russia | 4,021.73 | 6 | 4,135.99 | 6 | 3.09 | -4.12 | 27.394 | 54 | Europe |
| Indonesia | 3,328.29 | 7 | 3,331.87 | 7 | 2.56 | -1.50 | 12.345 | 99 | Asia |
| Brazil | 3,078.90 | 8 | 3,222.99 | 10 | 2.36 | -5.80 | 14.563 | 87 | S. America |
| United Kingdom | 2,978.56 | 9 | 3,254.85 | 8 | 2.29 | -9.76 | 44.288 | 28 | Europe |
| France | 2,954.20 | 10 | 3,228.04 | 9 | 2.27 | -9.76 | 45.454 | 26 | Europe |
| Mexico | 2,424.51 | 11 | 2,625.90 | 12 | 1.86 | -8.95 | 18.804 | 71 | N. America |
| Italy | 2,415.41 | 12 | 2,665.52 | 11 | 1.86 | -10.65 | 40.066 | 34 | Europe |
| Turkey | 2,381.59 | 13 | 2,471.66 | 13 | 1.83 | -4.99 | 28.294 | 52 | Europe |
| South Korea | 2,293.48 | 14 | 2,304.83 | 14 | 1.76 | -1.88 | 44.292 | 27 | Asia |
| Canada | 1,809.00 | 15 | 1,921.00 | 16 | 1.39 | -7.14 | 47.569 | 24 | N. America |
| Spain | 1,773.36 | 16 | 2,006.05 | 15 | 1.36 | -12.83 | 38.143 | 39 | Europe |
| Saudi Arabia | 1,608.61 | 17 | 1,677.38 | 17 | 1.24 | -5.44 | 46.273 | 25 | Asia |
| Australia | 1,307.92 | 18 | 1,345.68 | 18 | 1.00 | -4.16 | 50.845 | 20 | Oceania |
| Egypt | 1,292.48 | 19 | 1,230.83 | 22 | 0.993 | 3.55 | 12.719 | 96 | Africa |
| Poland | 1,280.66 | 20 | 1,309.45 | 20 | 0.984 | -3.56 | 33.739 | 43 | Europe |
| Taiwan | 1,275.81 | 21 | 1,257.45 | 21 | 0.980 | 0.05 | 54.02 | 17 | Asia |
| Thailand | 1,261.49 | 22 | 1,339.64 | 19 | 0.969 | -7.15 | 18.073 | 74 | Asia |
| Pakistan | 1,076.26 | 23 | 1,065.37 | 24 | 0.827 | -0.39 | 5.16 | 141 | Asia |
| Vietnam | 1,047.32 | 24 | 1,016.48 | 28 | 0.804 | 1.60 | 10.755 | 111 | Asia |
| Nigeria | 1,044.21 | 25 | 1,075.69 | 23 | 0.802 | -4.28 | 5.066 | 144 | Africa |
| Iran | 1,006.70 | 26 | 1,044.82 | 25 | 0.773 | -4.99 | 11.963 | 104 | Asia |
| Netherlands | 986.77 | 27 | 1,028.58 | 27 | 0.758 | -5.40 | 57.101 | 13 | Europe |
| Philippines | 933.91 | 28 | 1,003.85 | 29 | 0.717 | -8.26 | 8.574 | 120 | Asia |
| Argentina | 924.54 | 29 | 1033.46 | 26 | 0.710 | -11.78 | 20.37 | 66 | S. America |
| Malaysia | 900.43 | 30 | 944.57 | 30 | 0.692 | -6.00 | 27.287 | 55 | Asia |
| Bangladesh | 864.88 | 31 | 869.04 | 31 | 0.664 | 3.80 | 5.139 | 142 | Asia |
| Colombia | 719.25 | 32 | 772.44 | 32 | 0.552 | -8.18 | 14.137 | 90 | S. America |
| South Africa | 710.77 | 33 | 761.82 | 33 | 0.546 | -8.00 | 11.911 | 105 | Africa |
| UAE | 647.65 | 34 | 683.52 | 34 | 0.497 | -6.57 | 58.466 | 10 | Asia |
| Switzerland | 590.90 | 35 | 615.31 | 36 | 0.454 | -5.30 | 68.34 | 5 | Europe |
| Romania | 584.85 | 36 | 605.79 | 37 | 0.449 | -4.80 | 30.141 | 48 | Europe |
| Belgium | 575.81 | 37 | 618.93 | 35 | 0.442 | -8.26 | 50.114 | 21 | Europe |
| Singapore | 551.63 | 38 | 578.67 | 38 | 0.424 | -6.00 | 95.603 | 2 | Asia |
| Sweden | 551.52 | 39 | 570.75 | 39 | 0.424 | -4.72 | 52.477 | 19 | Europe |
| Ukraine | 527.93 | 40 | 560.98 | 40 | 0.406 | -7.20 | 12.71 | 97 | Europe |
| Kazakhstan | 501.79 | 41 | 508.50 | 43 | 0.385 | -2.69 | 26.589 | 57 | Asia |
| Austria | 493.17 | 42 | 521.34 | 41 | 0.379 | -6.72 | 55.406 | 15 | Europe |
| Algeria | 488.29 | 43 | 509.31 | 42 | 0.375 | -5.46 | 11.041 | 109 | Africa |
| Chile | 456.39 | 44 | 478.77 | 44 | 0.351 | -6.00 | 23.455 | 61 | S. America |
| Ireland | 447.72 | 45 | 455.17 | 46 | 0.344 | -3.00 | 89.383 | 4 | Europe |
| Hong Kong SAR | 439.46 | 46 | 468.30 | 45 | 0.338 | -7.47 | 58.165 | 11 | Asia |
| Czech Republic | 430.89 | 47 | 454.43 | 47 | 0.331 | -6.50 | 40.293 | 33 | Europe |
| Iraq | 399.40 | 48 | 447.87 | 48 | 0.307 | -12.06 | 9.952 | 116 | Asia |
| Peru | 385.72 | 49 | 441.96 | 49 | 0.296 | -13.94 | 11.516 | 107 | S. America |
| Israel | 360.97 | 50 | 378.20 | 50 | 0.277 | -5.89 | 39.126 | 35 | Asia |
Table C - Nominal GDP per capita ranking
Columns [2] to [6] reflect the nominal GDP per capita ranking while columns [7] and [8] indicate the nominal GDP.
