Large Caps

▲ Winners

Name Spot Close Move %
KIO 282.31 268.95 13.36 +4.97%
S32 46.13 44.29 1.84 +4.15%
PPH 21.71 21.16 0.55 +2.60%
MNP 154.60 151.40 3.20 +2.11%
APN 149.98 147.08 2.90 +1.97%

▼ Losers

Name Spot Close Move %
SOL 167.14 170.00 -2.86 -1.68%
GLN 110.97 112.61 -1.64 -1.46%
SHC 30.94 31.36 -0.42 -1.34%
ANG 1,328.01 1,335.94 -7.93 -0.59%
NPN 860.48 865.28 -4.80 -0.55%

Medium Caps

▲ Winners

Name Spot Close Move %
WBC 33.28 32.00 1.28 +4.00%
KST 34.75 33.78 0.97 +2.87%
NY1 47.60 46.31 1.29 +2.79%
VKE 24.61 24.02 0.59 +2.46%
TBS 286.03 279.44 6.59 +2.36%

▼ Losers

Name Spot Close Move %
KRO 912.62 950.00 -37.38 -3.93%
PAN 20.77 21.14 -0.37 -1.75%
MSP 22.00 22.35 -0.35 -1.57%
MRP 177.77 180.34 -2.57 -1.43%
PIK 19.70 19.96 -0.26 -1.30%

Small Caps

▲ Winners

Name Spot Close Move %
GRSP 7.60 6.75 0.85 +12.59%
RNG 2.80 2.61 0.19 +7.28%
ISB 0.85 0.80 0.05 +6.25%
HUG 0.90 0.85 0.05 +5.88%
JBL 0.54 0.51 0.03 +5.88%

▼ Losers

Name Spot Close Move %
RMH 0.49 0.56 -0.07 -12.50%
CHP 1.26 1.40 -0.14 -10.00%
DLT 0.44 0.48 -0.04 -8.33%
NTU 0.90 0.96 -0.06 -6.25%
MPT 18.05 19.02 -0.97 -5.10%

XM Footer

Recommended brokers

IC Markets Footer