JSE: INPP
Investec plc
Last updated: 2026-06-04 17:05:00
R150
▲
0 (0%)
Open
0
Prev. Close
150
Day Range
0 - 0
Volume
Market Cap
413.19m
P/E Ratio
–
EPS (ZARc)
–
DPS (ZARc)
n/a (GBP)
Dividend Yield
7.60%
Issued Shares
2.75m
Price Performance
Prices delayed 15 min
Intraday: —
7D: —
1M: —
3M: —
6M: —
1Y: —
3Y: —
5Y: —
YTD: —
Loading chart...
Price Overview
| 52-Week Range | 150 – 150 |
|---|---|
| Open | 0 |
| Previous Close | 150 |
| Day Range | 0 - 0 |
| Volume | |
| Move | 0 (0%) |
| P/E Ratio | – |
| EPS | – |
| Dividend | n/a (GBP) |
| Dividend Yield | 7.60% |
Peer Comparison
| Company | Price (ZAR) | % Change |
|---|---|---|
| STANBANK-P (SBPP) | R 93.99 | -0.28% |
| INVLTDPREF (INPR) | R 96.95 | +0.73% |
| DSY B PREF (DSBP) | R 129.99 | -0.01% |
| GRINDROD PREF (GNDP) | R 98.50 | +0% |
| NTC PREF (NTCP) | R 92.00 | -1.08% |
| INVPREF (INPP) | R 150.00 | +0% |
| INVPREFR (INPPR) | R 87.00 | +0% |
Latest SENS Announcements
-
2026-06-04 15:00:00Investec plc - Transactions in Investec Limited OrThe company disclosed information about other dealings.
-
2026-06-02 17:00:00Investec plc - Transactions in Investec plc and InA director has dealt in shares of the company.
-
2026-05-29 17:30:00Investec plc - Transactions in Investec plc and InA director has dealt in shares of the company.
-
2026-05-29 16:30:00Investec plc - Transactions in Investec plc and InThe company disclosed information about other dealings.
-
2026-05-28 17:30:00Investec plc - Transactions in Investec plc and InA director has dealt in shares of the company.
Financial Results
| GBP million | Mar 26 | Mar 25R |
|---|---|---|
| Total Income | 479.20 | 963.30 |
| Attributable Income | 293.10 | 622.90 |
| Market Cap (ZARm) | 109 961.70 | 97 496.80 |
| EPS (ZARc) | 34.47 | 1 692.60 |
| HEPS (Cont Ops)(ZARc) | 1 700 | 1 687.95 |
| DPS (ZARc) | 862.38 | 863.91 |
Related Stocks
| STANBANK-P (SBPP) | R93.99 -0.28% |
| INVLTDPREF (INPR) | R96.95 0.73% |
| DSY B PREF (DSBP) | R129.99 -0.01% |
| GRINDROD PREF (GNDP) | R98.50 0% |
| NTC PREF (NTCP) | R92.00 -1.08% |
| INVPREF (INPP) | R150.00 0% |
| INVPREFR (INPPR) | R87.00 0% |
Earnings Calendar
| Sep 2025 Interim | Released 20 Nov 2025 |
| Interim Div 0.2619862 GBP | Decl 10 Nov 2025, LDT 25 Nov 2025 |
| Interim Div 0.2619862 GBP | Decl 10 Nov 2025, Pay 12 Dec 2025 |
| Mar 2026 | Prev Year End |
| Mar 2026 Final | Released 21 May 2026 |
| 5 Jun 2026 | Today |
| 7 Aug 2026 | AGM Unconfirmed |
| Final Div 0.242192 GBP | Decl 21 May 2026, LDT 18 Aug 2026 |
| Final Div 0.242192 GBP | Decl 21 May 2026, Pay 4 Sep 2026 |
| Sep 2026 | Half Year |
| Sep 2026 Interim | Unconfirmed for 20 Nov |
| Next Expected Interim Div 0.2619862 GBP | Decl 10 Nov 2026, LDT 25 Nov 2026 |
| Next Expected Interim Div 0.2619862 GBP | Decl 10 Nov 2026, Pay 12 Dec 2026 |
| Mar 2027 | Next Year End |
| Mar 2027 Final | Unconfirmed for 21 May |
Consensus View
Key Statistics
| Market Cap | 413.19m |
|---|---|
| EPS | – |
| P/E Ratio | – |
| Div. Yield | 7.60% |
| DPS | n/a (GBP) |
| Issued Shares | 2.75m |
52-Week Range
R 150
R 150
Current: R150
Important Dates
-
Sep 2025 InterimReleased 20 Nov 2025
-
Interim Div 0.2619862 GBPDecl 10 Nov 2025, LDT 25 Nov 2025
-
Interim Div 0.2619862 GBPDecl 10 Nov 2025, Pay 12 Dec 2025
-
Mar 2026Prev Year End
-
Mar 2026 FinalReleased 21 May 2026
-
5 Jun 2026Today
-
7 Aug 2026AGM Unconfirmed
-
Final Div 0.242192 GBPDecl 21 May 2026, LDT 18 Aug 2026
-
Final Div 0.242192 GBPDecl 21 May 2026, Pay 4 Sep 2026
-
Sep 2026Half Year
-
Sep 2026 InterimUnconfirmed for 20 Nov
-
Next Expected Interim Div 0.2619862 GBPDecl 10 Nov 2026, LDT 25 Nov 2026
-
Next Expected Interim Div 0.2619862 GBPDecl 10 Nov 2026, Pay 12 Dec 2026
-
Mar 2027Next Year End
-
Mar 2027 FinalUnconfirmed for 21 May






