What are lending rates?
Lending rates, also referred to as lending interest rates, refer to the interest rates charged by financial institutions, such as commercial banks, for lending money to individuals, businesses, and other entities.
Put differently, a lending rate is the rate of interest that a borrower has to pay when repaying a loan. The interest rate is generally expressed as a percentage of the principal amount of the loan.
Interest is also called the ‘cost of money.’
Note: Interest rates that refer to yield on investments are not discussed in this article.
What is the prime lending rate?
The prime lending rate, also known as the predominant rate, prime interest rate, or prime rate, is the benchmark rate that commercial banks and other financial institutions charge on loans held by clients (businesses and individuals) who have high creditworthiness.
The prime rate in South Africa is 350 basis points above the repo rate of the South African Reserve Bank (SARB). As of February 2025, the prime rate is 7%.
The prime lending interest rates charged by private sector banks are linked to the repo rate of the SARB. When the repo rate is adjusted (upward or downward) by the SARB, the banks and other financial institutions adjust their prime rates accordingly.
Financial institutions, such as commercial and private banks, use the prime rate as a benchmark to determine the lending rates to be charged to their customers. Individuals and businesses more prone to default will be charged higher lending rates than clients with healthier credit records.
Furthermore, clients with excellent credit records can even be charged with lending rates below the official prime rate.
Hence, commercial banks will offer different lending rates on loans to clients, depending on the creditworthiness of the client. Put differently, there is no standard lending rate that applies to all borrowers.
What is the base lending rate (BLR)?
The base lending rate (BLR) is the minimum interest rate that financial institutions use as a base to determine how much interest they will charge for loans to clients.
What is the difference between the repo rate and the prime lending rate?
The repo rate[1], short for repurchase rate, is the interest rate at which the South African Reserve Bank (SARB) lends money to the private sector banks in South Africa.
As mentioned, the repo rate is 350 basis points below the prime interest rate charged by banks and other financial institutions. The margin between the SARB’s repo rate and the prime interest rate was increased from 300 basis points to 350 basis points on September 5, 2001.
The repo rate is determined by the Monetary Policy Committee (MPC) of the SARB. According to the SARB’s website, its MPC consists of ‘up to seven members from the SARB: the Governor, the three deputy governors and selected senior officials appointed by the Governor.’ The current Governor is Mr EL (Lesetja) Kganyago.
Normally, six MPC meetings are scheduled during a year (January, March, May, July, September, and November) in order to fulfill the mandate of the SARB to protect the value of the South African currency (the ZAR) and to accomplish the main purpose of the Reserve Bank, namely ‘to achieve and maintain price stability in the interest of balanced and sustainable economic growth in South Africa.’
In order to achieve the SARB’s main purpose, an inflation target of 3% to 6% per annum is set by the SARB. According to a statement of the MPC after its latest meeting on January 21, 2025, headline consumer price inflation averaged 3.3% in 2025. This is the lowest inflation rate since 2004.
Historical prime lending rates in South Africa
The following table indicates how prime lending rates in South Africa have changed and fluctuated during the past 27 years: 1994 to 2025.
Date/month of adjustment | Prime lending rate after adjustment | Period since previous adjustment | Change in basis points (BPS) |
---|---|---|---|
2020-07-24 | 7.00% | 63 days | -25 |
2020-05-22 | 7.25% | 37 days | -50 |
2020-04-15 | 7.75% | 26 days | -100 |
2020-03-20 | 8.75% | 63 days | -100 |
2020-01-17 | 9.75% | 182 days | -25 |
2019-07-17 | 10.00% | 236 days | -25 |
2018-11-23 | 10.25% | 239 days | 25 |
2018-03-29 | 10.00% | 251 days | -25 |
2017-07-21 | 10.25% | 490 days | -25 |
2016-03-18 | 10.50% | 49 days | 25 |
2016-01-29 | 10.25% | 70 days | 50 |
2015-11-20 | 9.75% | 119 days | 25 |
2015-07-24 | 9.50% | 371 days | 25 |
2014-07-18 | 9.25% | 169 days | 25 |
2014-01-30 | 9.00% | 163 days | 50 |
2012-07-20 | 8.50% | 609 days | -50 |
2010-11-19 | 9.00% | 70 days | -50 |
2010-09-10 | 9.50% | 168 days | -50 |
2010-03-26 | 10.00% | 224 days | -50 |
2009-08-14 | 10.50% | 77 days | -50 |
2009-05-29 | 11.00% | 25 days | -100 |
2009-05-04 | 12.00% | 40 days | -100 |
2009-03-25 | 13.00% | 47 days | -100 |
2009-02-06 | 14.00% | 56 days | -100 |
2008-12-12 | 15.00% | 182 days | -50 |
2008-06-13 | 15.50% | 63 days | 50 |
2008-04-11 | 15.00% | 126 days | 50 |
2007-12-07 | 14.50% | 56 days | 50 |
2007-10-12 | 14.00% | 56 days | 50 |
2007-08-17 | 13.50% | 70 days | 50 |
2007-06-08 | 13.00% | 182 days | 50 |
2006-12-08 | 12.50% | 56 days | 50 |
2006-10-13 | 12.00% | 71 days | 50 |
2006-08-03 | 11.50% | 56 days | 50 |
2006-06-08 | 11.00% | 419 days | 50 |
2005-04-15 | 10.50% | 242 days | -50 |
2004-08-16 | 11.00% | 245 days | -50 |
2003-12-15 | 11.50% | 56 days | -50 |
2003-10-20 | 12.00% | 39 days | -150 |
2003-09-11 | 13.50% | 27 days | -100 |
2003-08-15 | 14.50% | 63 days | -100 |
2003-06-13 | 15.50% | 273 days | -150 |
2002-09-13 | 17.00% | 91 days | 100 |
2002-06-14 | 16.00% | 88 days | 100 |
2002-03-18 | 15.00% | 61 days | 100 |
2002-01-16 | 14.00% | 4 months | 100 |
2001-09-01 | 13.00% | 2 months | -50 |
2001-07-01 | 13.50% | 1 month | -25 |
2001-06-01 | 13.75% | 18 months | -75 |
2000-01-01 | 14.50% | 3 months | -100 |
1999-10-01 | 15.50% | 2 months | -100 |
1999-08-01 | 16.50% | 1 month | -100 |
1999-07-01 | 17.50% | 1 month | -50 |
1999-06-01 | 18.00% | 2 months | -100 |
1999-04-01 | 19.00% | 1 month | -100 |
1999-03-01 | 20.00% | 1 month | -100 |
1999-02-01 | 21.00% | 1 month | -100 |
1999-01-01 | 22.00% | 1 month | -100 |
1998-12-01 | 23.00% | 1 month | -50 |
1998-11-01 | 23.50% | 1 month | -100 |
1998-10-01 | 24.50% | 1 month | -100 |
1998-08-01 | 25.50% | 2 months | 150 |
1998-07-01 | 24.00% | 1 month | 175 |
1998-06-01 | 22.25% | 3 months | 400 |
1998-03-01 | 18.25% | 6 months | -100 |
1997-10-01 | 19.25% | 11 months | -100 |
1996-11-01 | 20.25% | 1 month | 100 |
1996-10-01 | 19.25% | 3 months | -25 |
1996-07-01 | 19.50% | 2 months | -100 |
1996-05-01 | 20.50% | 1 month | 100 |
1996-04-01 | 19.50% | 9 months | 100 |
1995-07-01 | 18.50% | 5 months | 100 |
1995-02-01 | 17.50% | 5 months | 125 |
1994-09-01 | 16.25% | 10 months | 100 |
1993-11-01 | 15.25% |
Observations about the prime lending rates in South Africa for the past 27 years: 1994 – 2025
- The prime rate was 25% at the start of 1994 and decreased to 7% at the end of 2025. A decrease of 825 basis points. Expressed as a percentage, the rate is 54.10% lower at the end of 2025.
- The rate of 7% (since July 24, 2025) is the lowest for the 27 years, while the prime rate of 50% (August 1998 to October 1998) was the highest for the period. A huge difference of 1 850 basis points. Put differently, from August 1998 to July 2025, the prime rate in South Africa plunged by 72.55%.
- The prime lending rate was adjusted 74 times over the period of 27 years, an average of 74 times per year.
- The average prime lending rate for the 27 years is 14.48%.
- The most adjustments (eight) occurred during 1999, followed by seven adjustments during 1998 and five adjustments in 2003, 2009, and 2025, respectively. During 1998 – 1999 the prime lending rate fluctuated between 15.50% and 25.50%, a considerable difference of 1 000 basis points.
- However, since January 2010 the prime lending rate only fluctuated between 10.50% (18 March 2016 – 21 July 2017) and 7% (from 24 July 2025), which is a difference of 350 basis points.
- The longest time span between two rate adjustments was 609 days – 19 November 2010 to 20 July 2012.
- From January 2002 to July 2025, the average time span between two adjustments was 141 days.
- The biggest adjustment in the prime lending rate was in June 1998 when the prime rate was increased by 400 basis points from 18.25% to 22.25%.
- During the time period of 27 years, the prime interest rate was:
- 11 times 20% or above 20%, the last time was during March 1999 – April 1999.
- 49 times between 10% and 20%.
- 15 times 10% or below 10%. The first time was in March 2010.
- The number of adjustments per year are as follows:
Year | Number of adjustments | Average number of adjustments per month |
---|---|---|
1994 | 1 | 0.08 |
1995 | 2 | 0.17 |
1996 | 5 | 0.42 |
1997 | 1 | 0.08 |
1998 | 7 | 0.58 |
1999 | 8 | 0.67 |
2000 | 1 | 0.08 |
2001 | 3 | 0.25 |
2002 | 4 | 0.33 |
2003 | 5 | 0.33 |
2004 | 1 | 0.08 |
2005 | 1 | 0.08 |
2006 | 4 | 0.33 |
2007 | 4 | 0.33 |
2008 | 3 | 0.25 |
2009 | 5 | 0.42 |
2010 | 3 | 0.25 |
2011 | 0 | 0.00 |
2012 | 1 | 0.08 |
2013 | 0 | 0.00 |
2014 | 2 | 0.17 |
2015 | 2 | 0.17 |
2016 | 2 | 0.17 |
2017 | 1 | 0.08 |
2018 | 2 | 0.17 |
2019 | 1 | 0.08 |
2020 | 5 | 0.42 |
[1] Refer to the article, ‘South Africa’s Repo Rate – A Useful Guide’, for more information about the SARB’s repo rate.
Table of Contents
Toggle